<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mike Hargrove, your 2005 manager</title>
	<atom:link href="http://www.ussmariner.com/2004/10/21/mike-hargrove-your-2005-manager/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ussmariner.com/2004/10/21/mike-hargrove-your-2005-manager/</link>
	<description>Seattle Mariners blog and general baseball discussion</description>
	<lastBuildDate>Fri, 10 Feb 2012 01:19:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: J</title>
		<link>http://www.ussmariner.com/2004/10/21/mike-hargrove-your-2005-manager/comment-page-1/#comment-5846</link>
		<dc:creator>J</dc:creator>
		<pubDate>Fri, 29 Oct 2004 01:00:43 +0000</pubDate>
		<guid isPermaLink="false">http://ussmariner.com/?p=1995#comment-5846</guid>
		<description>Ron Hassey is the new Mariners bench coach.

http://sports.yahoo.com/mlb/news?slug=ap-mariners-price&amp;prov=ap&amp;type=lgns</description>
		<content:encoded><![CDATA[<p>Ron Hassey is the new Mariners bench coach.</p>
<p><a href="http://sports.yahoo.com/mlb/news?slug=ap-mariners-price&#038;prov=ap&#038;type=lgns" rel="nofollow">http://sports.yahoo.com/mlb/news?slug=ap-mariners-price&#038;prov=ap&#038;type=lgns</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J</title>
		<link>http://www.ussmariner.com/2004/10/21/mike-hargrove-your-2005-manager/comment-page-1/#comment-5494</link>
		<dc:creator>J</dc:creator>
		<pubDate>Mon, 25 Oct 2004 05:03:22 +0000</pubDate>
		<guid isPermaLink="false">http://ussmariner.com/?p=1995#comment-5494</guid>
		<description>Other than the possibility of Mark Wiley taking over as pitching coach over Price, no news yet.</description>
		<content:encoded><![CDATA[<p>Other than the possibility of Mark Wiley taking over as pitching coach over Price, no news yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David J Corcoran</title>
		<link>http://www.ussmariner.com/2004/10/21/mike-hargrove-your-2005-manager/comment-page-1/#comment-5492</link>
		<dc:creator>David J Corcoran</dc:creator>
		<pubDate>Mon, 25 Oct 2004 01:52:57 +0000</pubDate>
		<guid isPermaLink="false">http://ussmariner.com/?p=1995#comment-5492</guid>
		<description>Real glad to see a guy willing to try guys at different positions. All Melvin did was let Bloomquist start in 1st and Centre field.

*Insert Sarcasm*
Real bold (and smart), that is!</description>
		<content:encoded><![CDATA[<p>Real glad to see a guy willing to try guys at different positions. All Melvin did was let Bloomquist start in 1st and Centre field.</p>
<p>*Insert Sarcasm*<br />
Real bold (and smart), that is!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.ussmariner.com/2004/10/21/mike-hargrove-your-2005-manager/comment-page-1/#comment-5464</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Sat, 23 Oct 2004 02:38:47 +0000</pubDate>
		<guid isPermaLink="false">http://ussmariner.com/?p=1995#comment-5464</guid>
		<description>Have there been any rumblings about who Hargrove&#039;s coaches are going to be?</description>
		<content:encoded><![CDATA[<p>Have there been any rumblings about who Hargrove&#8217;s coaches are going to be?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Molitor Cocktail</title>
		<link>http://www.ussmariner.com/2004/10/21/mike-hargrove-your-2005-manager/comment-page-1/#comment-5459</link>
		<dc:creator>Paul Molitor Cocktail</dc:creator>
		<pubDate>Sat, 23 Oct 2004 00:40:25 +0000</pubDate>
		<guid isPermaLink="false">http://ussmariner.com/?p=1995#comment-5459</guid>
		<description>From rotoworld:
Olerud does seem to have some interest in staying with the Yankees. &quot;It&#039;s definitely a lot more fun playing on a winning team,&quot; he said. &quot;That&#039;s for sure.&quot;</description>
		<content:encoded><![CDATA[<p>From rotoworld:<br />
Olerud does seem to have some interest in staying with the Yankees. &#8220;It&#8217;s definitely a lot more fun playing on a winning team,&#8221; he said. &#8220;That&#8217;s for sure.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evan</title>
		<link>http://www.ussmariner.com/2004/10/21/mike-hargrove-your-2005-manager/comment-page-1/#comment-5456</link>
		<dc:creator>Evan</dc:creator>
		<pubDate>Fri, 22 Oct 2004 22:56:48 +0000</pubDate>
		<guid isPermaLink="false">http://ussmariner.com/?p=1995#comment-5456</guid>
		<description>After reading Jim Moore&#039;s piece on Hargrove, I like him.

I don&#039;t really think any manager is going to have a huge effect on the team, so I just want someone fun.  Hargrove sounds fun (and he drinks Canadian beer, which counts for a lot).</description>
		<content:encoded><![CDATA[<p>After reading Jim Moore&#8217;s piece on Hargrove, I like him.</p>
<p>I don&#8217;t really think any manager is going to have a huge effect on the team, so I just want someone fun.  Hargrove sounds fun (and he drinks Canadian beer, which counts for a lot).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam S</title>
		<link>http://www.ussmariner.com/2004/10/21/mike-hargrove-your-2005-manager/comment-page-1/#comment-5448</link>
		<dc:creator>Adam S</dc:creator>
		<pubDate>Fri, 22 Oct 2004 21:29:55 +0000</pubDate>
		<guid isPermaLink="false">http://ussmariner.com/?p=1995#comment-5448</guid>
		<description>I think it&#039;s results relative to expectations.  Say that over a four year stretch a team won it&#039;s division all four years, made it to the World Series twice, but didn&#039;t win a World Series.  If the Mariners did that (or had done it in the past years), we&#039;d be elated.  The Yankees having just done it qualifies as a poor postseason performance.

The sense was that the Indians were headed the wrong way -- from almost winning the World Series to just being a division winner and that they should have done better.  I think Hargrove got scapegoated.</description>
		<content:encoded><![CDATA[<p>I think it&#8217;s results relative to expectations.  Say that over a four year stretch a team won it&#8217;s division all four years, made it to the World Series twice, but didn&#8217;t win a World Series.  If the Mariners did that (or had done it in the past years), we&#8217;d be elated.  The Yankees having just done it qualifies as a poor postseason performance.</p>
<p>The sense was that the Indians were headed the wrong way &#8212; from almost winning the World Series to just being a division winner and that they should have done better.  I think Hargrove got scapegoated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Red F & F</title>
		<link>http://www.ussmariner.com/2004/10/21/mike-hargrove-your-2005-manager/comment-page-1/#comment-5445</link>
		<dc:creator>Red F & F</dc:creator>
		<pubDate>Fri, 22 Oct 2004 20:20:46 +0000</pubDate>
		<guid isPermaLink="false">http://ussmariner.com/?p=1995#comment-5445</guid>
		<description>Has Cleveland done so badly in the postseason?  In 6 postseason appearances they won 29 games (getting to WS game 6 with a 100-44 team - their only 100-win team, although they did go 99-62 the next year - and WS game 7 with an 86-75 team).  

While Cleveland has gone to the WS 2 out of 6 playoff appearances, both under Hargrove, the group of teams which have made 3-5 playoff appearances from 1995-2004 (Oak, Sea, Tex, Min, Bos, StL, Hou, Ariz, SF, LA) are 4 for 39 (2 coming this year), with only 2 titles (2001 and 2004).

Of course there&#039;s the oddity that the teams making just 1 or 2 post-season appearances from 1995-2004 are 5 for 15 getting to the WS compared to that 4 for 39.  (And LCS 9/15 vs. 14/39).

I&#039;d say Cleveland even looks good compared to the Braves (5 of 8 NL 100-win seasons from 1996-2003, 0 of 3 titles).  Maybe not the Yankees....</description>
		<content:encoded><![CDATA[<p>Has Cleveland done so badly in the postseason?  In 6 postseason appearances they won 29 games (getting to WS game 6 with a 100-44 team &#8211; their only 100-win team, although they did go 99-62 the next year &#8211; and WS game 7 with an 86-75 team).  </p>
<p>While Cleveland has gone to the WS 2 out of 6 playoff appearances, both under Hargrove, the group of teams which have made 3-5 playoff appearances from 1995-2004 (Oak, Sea, Tex, Min, Bos, StL, Hou, Ariz, SF, LA) are 4 for 39 (2 coming this year), with only 2 titles (2001 and 2004).</p>
<p>Of course there&#8217;s the oddity that the teams making just 1 or 2 post-season appearances from 1995-2004 are 5 for 15 getting to the WS compared to that 4 for 39.  (And LCS 9/15 vs. 14/39).</p>
<p>I&#8217;d say Cleveland even looks good compared to the Braves (5 of 8 NL 100-win seasons from 1996-2003, 0 of 3 titles).  Maybe not the Yankees&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bob mong</title>
		<link>http://www.ussmariner.com/2004/10/21/mike-hargrove-your-2005-manager/comment-page-1/#comment-5440</link>
		<dc:creator>bob mong</dc:creator>
		<pubDate>Fri, 22 Oct 2004 18:55:01 +0000</pubDate>
		<guid isPermaLink="false">http://ussmariner.com/?p=1995#comment-5440</guid>
		<description>Just for kicks, I compiled the SB/CS numbers for the full seasons that Hargrove managed (1992-1999, 2000-2003):


1992: 144 SB, 67 CS, 68%
1993: 159 SB, 55 CS, 74%
1994: 131 SB, 48 CS, 73%
1995: 132 SB, 53 CS, 71%
1996: 160 SB, 50 CS, 76%
1997: 118 SB, 59 CS, 67% (Kenny Lofton gone this year)
1998: 143 SB, 60 CS, 70% (Lofton back)
1999: 147 SB, 50 CS, 75%
2000: 126 SB, 65 CS, 66%
2001: 133 SB, 53 CS, 72%
2002: 110 SB, 48 CS, 70%
2003: 89 SB, 36 CS, 71%

Total: 1592 SB, 644 CS, 71%

For whatever that&#039;s worth.</description>
		<content:encoded><![CDATA[<p>Just for kicks, I compiled the SB/CS numbers for the full seasons that Hargrove managed (1992-1999, 2000-2003):</p>
<p>1992: 144 SB, 67 CS, 68%<br />
1993: 159 SB, 55 CS, 74%<br />
1994: 131 SB, 48 CS, 73%<br />
1995: 132 SB, 53 CS, 71%<br />
1996: 160 SB, 50 CS, 76%<br />
1997: 118 SB, 59 CS, 67% (Kenny Lofton gone this year)<br />
1998: 143 SB, 60 CS, 70% (Lofton back)<br />
1999: 147 SB, 50 CS, 75%<br />
2000: 126 SB, 65 CS, 66%<br />
2001: 133 SB, 53 CS, 72%<br />
2002: 110 SB, 48 CS, 70%<br />
2003: 89 SB, 36 CS, 71%</p>
<p>Total: 1592 SB, 644 CS, 71%</p>
<p>For whatever that&#8217;s worth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paul</title>
		<link>http://www.ussmariner.com/2004/10/21/mike-hargrove-your-2005-manager/comment-page-1/#comment-5437</link>
		<dc:creator>paul</dc:creator>
		<pubDate>Fri, 22 Oct 2004 18:38:32 +0000</pubDate>
		<guid isPermaLink="false">http://ussmariner.com/?p=1995#comment-5437</guid>
		<description>You know what&#039;s weird? This post is number 1995. 

There was no quit in that ballclub.</description>
		<content:encoded><![CDATA[<p>You know what&#8217;s weird? This post is number 1995. </p>
<p>There was no quit in that ballclub.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

