<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fan Scouting Report</title>
	<atom:link href="http://www.ussmariner.com/2006/08/23/fan-scouting-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ussmariner.com/2006/08/23/fan-scouting-report/</link>
	<description>Seattle Mariners blog and general baseball discussion</description>
	<lastBuildDate>Thu, 09 Feb 2012 22:05:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: daveblev</title>
		<link>http://www.ussmariner.com/2006/08/23/fan-scouting-report/comment-page-1/#comment-138875</link>
		<dc:creator>daveblev</dc:creator>
		<pubDate>Thu, 24 Aug 2006 16:45:33 +0000</pubDate>
		<guid isPermaLink="false">http://ussmariner.com/2006/08/23/fan-scouting-report/#comment-138875</guid>
		<description>I think I gave Willie Bloomquist all &quot;poors&quot; and I rated Beltre kinda high. There&#039;s been a lot of passed balls between Rivera and Joh so that affected my voting.</description>
		<content:encoded><![CDATA[<p>I think I gave Willie Bloomquist all &#8220;poors&#8221; and I rated Beltre kinda high. There&#8217;s been a lot of passed balls between Rivera and Joh so that affected my voting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://www.ussmariner.com/2006/08/23/fan-scouting-report/comment-page-1/#comment-138867</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Thu, 24 Aug 2006 11:18:21 +0000</pubDate>
		<guid isPermaLink="false">http://ussmariner.com/2006/08/23/fan-scouting-report/#comment-138867</guid>
		<description>&lt;i&gt;Sexson has been surprisingly reliable at first. And when I watched Benâ€™s first relay to second land about fifteen feet short, that I was really surprised that Sexson did thatâ€¦ then I realized Sexson wasnâ€™t playing first and that set off this whole rambling chain of thoughtâ€¦&lt;/i&gt;

Amazing. I remember the exact same thoughts. I also wondered what extent of practice Ben was getting in prior to that game, since he really hadn&#039;t been seeing any gametime action on the field at all from what I remember.</description>
		<content:encoded><![CDATA[<p><i>Sexson has been surprisingly reliable at first. And when I watched Benâ€™s first relay to second land about fifteen feet short, that I was really surprised that Sexson did thatâ€¦ then I realized Sexson wasnâ€™t playing first and that set off this whole rambling chain of thoughtâ€¦</i></p>
<p>Amazing. I remember the exact same thoughts. I also wondered what extent of practice Ben was getting in prior to that game, since he really hadn&#8217;t been seeing any gametime action on the field at all from what I remember.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed</title>
		<link>http://www.ussmariner.com/2006/08/23/fan-scouting-report/comment-page-1/#comment-138660</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Thu, 24 Aug 2006 00:24:41 +0000</pubDate>
		<guid isPermaLink="false">http://ussmariner.com/2006/08/23/fan-scouting-report/#comment-138660</guid>
		<description>One of the neat things about this system is it basically uses a distributed network to create its data, so it&#039;s probably surprisingly accurate.

One thing that jumps out at me, though, is the results for superstars and hyped defensive wizards might be less accurate than for regular joes like David Bell or Sexson or whoever.  For instance, Jeter&#039;s a guy who seems to be overrated defensively, and while there&#039;s been some backlash against that, it&#039;s possible that most of the people submitting ratings for Jeter (i.e. Yankees fans) may be more likely to buy into the perception that he&#039;s great.

Or like, as an M&#039;s fan, I may be inclined to overrate guys like Ichiro and Betancourt because I&#039;m always hearing about how great they are in the field.  It may not be a big distortion, considering they ARE great, but when all I&#039;m hearing is how strong their arms are, how fast they are, etc., it&#039;s harder for me to be objective about just how great they really are than for someone like Lopez or Reed or Ibanez, where my opinions of their abilities are more likely to come from observation than from outside sources.

In light of the purpose of Tango&#039;s work, this isn&#039;t a negative, I just think it&#039;s interesting that our perception of the players we pay the most attention to may be less accurate than the ones we spend less time thinking about.</description>
		<content:encoded><![CDATA[<p>One of the neat things about this system is it basically uses a distributed network to create its data, so it&#8217;s probably surprisingly accurate.</p>
<p>One thing that jumps out at me, though, is the results for superstars and hyped defensive wizards might be less accurate than for regular joes like David Bell or Sexson or whoever.  For instance, Jeter&#8217;s a guy who seems to be overrated defensively, and while there&#8217;s been some backlash against that, it&#8217;s possible that most of the people submitting ratings for Jeter (i.e. Yankees fans) may be more likely to buy into the perception that he&#8217;s great.</p>
<p>Or like, as an M&#8217;s fan, I may be inclined to overrate guys like Ichiro and Betancourt because I&#8217;m always hearing about how great they are in the field.  It may not be a big distortion, considering they ARE great, but when all I&#8217;m hearing is how strong their arms are, how fast they are, etc., it&#8217;s harder for me to be objective about just how great they really are than for someone like Lopez or Reed or Ibanez, where my opinions of their abilities are more likely to come from observation than from outside sources.</p>
<p>In light of the purpose of Tango&#8217;s work, this isn&#8217;t a negative, I just think it&#8217;s interesting that our perception of the players we pay the most attention to may be less accurate than the ones we spend less time thinking about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dw</title>
		<link>http://www.ussmariner.com/2006/08/23/fan-scouting-report/comment-page-1/#comment-138658</link>
		<dc:creator>dw</dc:creator>
		<pubDate>Thu, 24 Aug 2006 00:11:49 +0000</pubDate>
		<guid isPermaLink="false">http://ussmariner.com/2006/08/23/fan-scouting-report/#comment-138658</guid>
		<description>&lt;em&gt;Donâ€™t underestimate the steamroller that is USSM.&lt;/em&gt;

Indeed.

That picture of Doyle? Nearly 2000 views now, or 1/7th of my total Flickr views.

The other 6/7th is my mother looking at pictures of her granddaughter 200 times a day. And 1 or 2 decent shots of non-family.</description>
		<content:encoded><![CDATA[<p><em>Donâ€™t underestimate the steamroller that is USSM.</em></p>
<p>Indeed.</p>
<p>That picture of Doyle? Nearly 2000 views now, or 1/7th of my total Flickr views.</p>
<p>The other 6/7th is my mother looking at pictures of her granddaughter 200 times a day. And 1 or 2 decent shots of non-family.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.ussmariner.com/2006/08/23/fan-scouting-report/comment-page-1/#comment-138657</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Thu, 24 Aug 2006 00:02:36 +0000</pubDate>
		<guid isPermaLink="false">http://ussmariner.com/2006/08/23/fan-scouting-report/#comment-138657</guid>
		<description>&lt;em&gt;Iâ€™ve already got over 160 for Mariners, and itâ€™s been two days. I didnâ€™t think Iâ€™d see a site blow SOSH out of the waterâ€¦&lt;/em&gt;

Don&#039;t underestimate the steamroller that is USSM.</description>
		<content:encoded><![CDATA[<p><em>Iâ€™ve already got over 160 for Mariners, and itâ€™s been two days. I didnâ€™t think Iâ€™d see a site blow SOSH out of the waterâ€¦</em></p>
<p>Don&#8217;t underestimate the steamroller that is USSM.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evan</title>
		<link>http://www.ussmariner.com/2006/08/23/fan-scouting-report/comment-page-1/#comment-138656</link>
		<dc:creator>Evan</dc:creator>
		<pubDate>Wed, 23 Aug 2006 23:59:26 +0000</pubDate>
		<guid isPermaLink="false">http://ussmariner.com/2006/08/23/fan-scouting-report/#comment-138656</guid>
		<description>36 - Yeah, Dave, but I watch Jays games.  I get to watch Bengie Molina &quot;sprint&quot; at maybe half Johjima&#039;s top speed.

That Bengie Molina exists means I can never rank anyone &quot;Poor&quot; for speed, because they&#039;re all so much faster than Bengie.</description>
		<content:encoded><![CDATA[<p>36 &#8211; Yeah, Dave, but I watch Jays games.  I get to watch Bengie Molina &#8220;sprint&#8221; at maybe half Johjima&#8217;s top speed.</p>
<p>That Bengie Molina exists means I can never rank anyone &#8220;Poor&#8221; for speed, because they&#8217;re all so much faster than Bengie.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John in L.A.</title>
		<link>http://www.ussmariner.com/2006/08/23/fan-scouting-report/comment-page-1/#comment-138655</link>
		<dc:creator>John in L.A.</dc:creator>
		<pubDate>Wed, 23 Aug 2006 23:59:04 +0000</pubDate>
		<guid isPermaLink="false">http://ussmariner.com/2006/08/23/fan-scouting-report/#comment-138655</guid>
		<description>It was fun to even think about the players in that context, Tango. I&#039;ll be very curious to see the results.</description>
		<content:encoded><![CDATA[<p>It was fun to even think about the players in that context, Tango. I&#8217;ll be very curious to see the results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bender</title>
		<link>http://www.ussmariner.com/2006/08/23/fan-scouting-report/comment-page-1/#comment-138654</link>
		<dc:creator>Bender</dc:creator>
		<pubDate>Wed, 23 Aug 2006 23:58:54 +0000</pubDate>
		<guid isPermaLink="false">http://ussmariner.com/2006/08/23/fan-scouting-report/#comment-138654</guid>
		<description>I don&#039;t think Sexson makes the other infielders better.  Sure he&#039;s tall, but his hands aren&#039;t that great.  He&#039;s no good at picking the ball in the dirt like Olerud was.  

Of course Olerud was amazing at it so it&#039;s not really a valid comaprison, but I still don&#039;t think Richie is that good at it.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think Sexson makes the other infielders better.  Sure he&#8217;s tall, but his hands aren&#8217;t that great.  He&#8217;s no good at picking the ball in the dirt like Olerud was.  </p>
<p>Of course Olerud was amazing at it so it&#8217;s not really a valid comaprison, but I still don&#8217;t think Richie is that good at it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tangotiger</title>
		<link>http://www.ussmariner.com/2006/08/23/fan-scouting-report/comment-page-1/#comment-138653</link>
		<dc:creator>tangotiger</dc:creator>
		<pubDate>Wed, 23 Aug 2006 23:53:44 +0000</pubDate>
		<guid isPermaLink="false">http://ussmariner.com/2006/08/23/fan-scouting-report/#comment-138653</guid>
		<description>In the years I&#039;ve done this, I think the most ballots I&#039;ve had for a team was around 110 or 120 (Sox, Yanks).

I&#039;ve already got over 160 for Mariners, and it&#039;s been two days.  I didn&#039;t think I&#039;d see a site blow SOSH out of the water...</description>
		<content:encoded><![CDATA[<p>In the years I&#8217;ve done this, I think the most ballots I&#8217;ve had for a team was around 110 or 120 (Sox, Yanks).</p>
<p>I&#8217;ve already got over 160 for Mariners, and it&#8217;s been two days.  I didn&#8217;t think I&#8217;d see a site blow SOSH out of the water&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John in L.A.</title>
		<link>http://www.ussmariner.com/2006/08/23/fan-scouting-report/comment-page-1/#comment-138651</link>
		<dc:creator>John in L.A.</dc:creator>
		<pubDate>Wed, 23 Aug 2006 23:40:22 +0000</pubDate>
		<guid isPermaLink="false">http://ussmariner.com/2006/08/23/fan-scouting-report/#comment-138651</guid>
		<description>I&#039;m definitely not comparing Sexson to Olerud, just saying that I think I undervalued him somewhat defensively... because while I agree his range and acrobatics aren&#039;t good, he does seem to be very... reliable is the best word, I think. If he needs to catch a ball thrown close to him, or throw a ball to second, I just assume he will, no worries. That&#039;s worth something.</description>
		<content:encoded><![CDATA[<p>I&#8217;m definitely not comparing Sexson to Olerud, just saying that I think I undervalued him somewhat defensively&#8230; because while I agree his range and acrobatics aren&#8217;t good, he does seem to be very&#8230; reliable is the best word, I think. If he needs to catch a ball thrown close to him, or throw a ball to second, I just assume he will, no worries. That&#8217;s worth something.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

