<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The ESPN player rankings</title>
	<atom:link href="http://www.ussmariner.com/2007/06/11/the-espn-player-rankings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ussmariner.com/2007/06/11/the-espn-player-rankings/</link>
	<description>Seattle Mariners blog and general baseball discussion</description>
	<lastBuildDate>Fri, 10 Feb 2012 01:19:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Chris Miller</title>
		<link>http://www.ussmariner.com/2007/06/11/the-espn-player-rankings/comment-page-2/#comment-195544</link>
		<dc:creator>Chris Miller</dc:creator>
		<pubDate>Wed, 13 Jun 2007 02:45:31 +0000</pubDate>
		<guid isPermaLink="false">http://ussmariner.com/2007/06/11/the-espn-player-rankings/#comment-195544</guid>
		<description>It&#039;s probably best to look at 1B/BIP than 1B/AB total singles.  They&#039;re still tops in 1B/BIP, but it&#039;s not runaway like looking at 1B/AB.  They barely edge out Cleveland.  Being a low walk low strikeout team, you&#039;ll see a lot of hits because of it.  I suspect they&#039;ll regress some, but they were built and trained to be that way, so who knows, they could just keep on hitting well as a low-power, high average team.</description>
		<content:encoded><![CDATA[<p>It&#8217;s probably best to look at 1B/BIP than 1B/AB total singles.  They&#8217;re still tops in 1B/BIP, but it&#8217;s not runaway like looking at 1B/AB.  They barely edge out Cleveland.  Being a low walk low strikeout team, you&#8217;ll see a lot of hits because of it.  I suspect they&#8217;ll regress some, but they were built and trained to be that way, so who knows, they could just keep on hitting well as a low-power, high average team.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Ancient Mariner</title>
		<link>http://www.ussmariner.com/2007/06/11/the-espn-player-rankings/comment-page-2/#comment-195540</link>
		<dc:creator>The Ancient Mariner</dc:creator>
		<pubDate>Wed, 13 Jun 2007 02:15:46 +0000</pubDate>
		<guid isPermaLink="false">http://ussmariner.com/2007/06/11/the-espn-player-rankings/#comment-195540</guid>
		<description>On another note, shouldn&#039;t you be Jeff Nye the Baseball Guy?</description>
		<content:encoded><![CDATA[<p>On another note, shouldn&#8217;t you be Jeff Nye the Baseball Guy?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pgaur82</title>
		<link>http://www.ussmariner.com/2007/06/11/the-espn-player-rankings/comment-page-2/#comment-195409</link>
		<dc:creator>pgaur82</dc:creator>
		<pubDate>Tue, 12 Jun 2007 08:47:28 +0000</pubDate>
		<guid isPermaLink="false">http://ussmariner.com/2007/06/11/the-espn-player-rankings/#comment-195409</guid>
		<description>I&#039;m curious as to why Kenji doesn&#039;t show up at all when you select All Teams /C....</description>
		<content:encoded><![CDATA[<p>I&#8217;m curious as to why Kenji doesn&#8217;t show up at all when you select All Teams /C&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Nye</title>
		<link>http://www.ussmariner.com/2007/06/11/the-espn-player-rankings/comment-page-2/#comment-195370</link>
		<dc:creator>Jeff Nye</dc:creator>
		<pubDate>Tue, 12 Jun 2007 06:06:34 +0000</pubDate>
		<guid isPermaLink="false">http://ussmariner.com/2007/06/11/the-espn-player-rankings/#comment-195370</guid>
		<description>Their brand message?

Chris Berman shouting &quot;RUMBLIN&#039;, BUMBLIN&#039;, STUMBLIN&#039;!&quot;

ESPN is about selling the excitement of sport. They are very good at that, and have built one of the most successful cable networks ever that way. 

They are not very good at anything else.</description>
		<content:encoded><![CDATA[<p>Their brand message?</p>
<p>Chris Berman shouting &#8220;RUMBLIN&#8217;, BUMBLIN&#8217;, STUMBLIN&#8217;!&#8221;</p>
<p>ESPN is about selling the excitement of sport. They are very good at that, and have built one of the most successful cable networks ever that way. </p>
<p>They are not very good at anything else.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joser</title>
		<link>http://www.ussmariner.com/2007/06/11/the-espn-player-rankings/comment-page-2/#comment-195365</link>
		<dc:creator>joser</dc:creator>
		<pubDate>Tue, 12 Jun 2007 05:58:05 +0000</pubDate>
		<guid isPermaLink="false">http://ussmariner.com/2007/06/11/the-espn-player-rankings/#comment-195365</guid>
		<description>&lt;i&gt;and their brand message is? Ignorant and happy about it?&lt;/i&gt;

Pretty much.  They do employ Joe Morgan.  

Seriously, Nye pretty much echoed my thinking.  They want something that belongs to them, and the ownership is more important than the quality.  Afterall, their bread-and-butter (or, apparently, beer-and-viagra) demo isn&#039;t going to pay any attention to how the number is calculated; it&#039;s just something that provides a nice ordering to that day&#039;s Table of Names during BBTN.  If Fantasy owners start using it, so much the better; if it provides some controversy, better still. 

Dave is right: the best thing you can do is ignore this and hope it dies a quiet, unlamented death.</description>
		<content:encoded><![CDATA[<p><i>and their brand message is? Ignorant and happy about it?</i></p>
<p>Pretty much.  They do employ Joe Morgan.  </p>
<p>Seriously, Nye pretty much echoed my thinking.  They want something that belongs to them, and the ownership is more important than the quality.  Afterall, their bread-and-butter (or, apparently, beer-and-viagra) demo isn&#8217;t going to pay any attention to how the number is calculated; it&#8217;s just something that provides a nice ordering to that day&#8217;s Table of Names during BBTN.  If Fantasy owners start using it, so much the better; if it provides some controversy, better still. </p>
<p>Dave is right: the best thing you can do is ignore this and hope it dies a quiet, unlamented death.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evan</title>
		<link>http://www.ussmariner.com/2007/06/11/the-espn-player-rankings/comment-page-2/#comment-194999</link>
		<dc:creator>Evan</dc:creator>
		<pubDate>Tue, 12 Jun 2007 02:14:01 +0000</pubDate>
		<guid isPermaLink="false">http://ussmariner.com/2007/06/11/the-espn-player-rankings/#comment-194999</guid>
		<description>Joe Morgan probably thinks it&#039;s a good stat because Billy Beane made fun of it in that book he wrote.</description>
		<content:encoded><![CDATA[<p>Joe Morgan probably thinks it&#8217;s a good stat because Billy Beane made fun of it in that book he wrote.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Xteve X</title>
		<link>http://www.ussmariner.com/2007/06/11/the-espn-player-rankings/comment-page-2/#comment-194990</link>
		<dc:creator>Xteve X</dc:creator>
		<pubDate>Tue, 12 Jun 2007 01:55:34 +0000</pubDate>
		<guid isPermaLink="false">http://ussmariner.com/2007/06/11/the-espn-player-rankings/#comment-194990</guid>
		<description>can&#039;t wait for the first Joe Morgan reference to this or to see how long it&#039;ll be before they start using it on the Sunday night broadcasts.</description>
		<content:encoded><![CDATA[<p>can&#8217;t wait for the first Joe Morgan reference to this or to see how long it&#8217;ll be before they start using it on the Sunday night broadcasts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen</title>
		<link>http://www.ussmariner.com/2007/06/11/the-espn-player-rankings/comment-page-2/#comment-194977</link>
		<dc:creator>Karen</dc:creator>
		<pubDate>Tue, 12 Jun 2007 01:09:35 +0000</pubDate>
		<guid isPermaLink="false">http://ussmariner.com/2007/06/11/the-espn-player-rankings/#comment-194977</guid>
		<description>#34 &lt;i&gt;Evan Says: &quot;Nate Silver just did some quick work applying Rating back to 1997 to see what it told him. Itâ€™s on BP Unfiltered.&quot;&lt;/i&gt;

In case anyone hasn&#039;t yet found Nate Silver&#039;s BP article, here&#039;s the link for &lt;a href=&quot;http://www.baseballprospectus.com/unfiltered/?p=405&quot; rel=&quot;nofollow&quot;&gt;&quot;Bristolian Goulash&quot;&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>#34 <i>Evan Says: &#8220;Nate Silver just did some quick work applying Rating back to 1997 to see what it told him. Itâ€™s on BP Unfiltered.&#8221;</i></p>
<p>In case anyone hasn&#8217;t yet found Nate Silver&#8217;s BP article, here&#8217;s the link for <a href="http://www.baseballprospectus.com/unfiltered/?p=405" rel="nofollow">&#8220;Bristolian Goulash&#8221;</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: colm</title>
		<link>http://www.ussmariner.com/2007/06/11/the-espn-player-rankings/comment-page-2/#comment-194975</link>
		<dc:creator>colm</dc:creator>
		<pubDate>Tue, 12 Jun 2007 01:06:36 +0000</pubDate>
		<guid isPermaLink="false">http://ussmariner.com/2007/06/11/the-espn-player-rankings/#comment-194975</guid>
		<description>and their brand message is?  Ignorant and happy about it?</description>
		<content:encoded><![CDATA[<p>and their brand message is?  Ignorant and happy about it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Nye</title>
		<link>http://www.ussmariner.com/2007/06/11/the-espn-player-rankings/comment-page-2/#comment-194973</link>
		<dc:creator>Jeff Nye</dc:creator>
		<pubDate>Tue, 12 Jun 2007 00:40:34 +0000</pubDate>
		<guid isPermaLink="false">http://ussmariner.com/2007/06/11/the-espn-player-rankings/#comment-194973</guid>
		<description>If it were something intended to be a tool mainly for fantasy owners, and is intended as such, it should be presented that way. This is being presented as an analytical tool, which it isn&#039;t.

I think ESPN just wanted their own in-house pseudo-sabermetric stat that they could use instead of the already established ones owned by others.

If they use VORP, Win Shares, etc, they have to use the intellectual property of another company or person, and at the very least credit them, if not compensate them. 

Everything that ESPN does is about their brand identity, and using tools created by others interferes with their brand message.</description>
		<content:encoded><![CDATA[<p>If it were something intended to be a tool mainly for fantasy owners, and is intended as such, it should be presented that way. This is being presented as an analytical tool, which it isn&#8217;t.</p>
<p>I think ESPN just wanted their own in-house pseudo-sabermetric stat that they could use instead of the already established ones owned by others.</p>
<p>If they use VORP, Win Shares, etc, they have to use the intellectual property of another company or person, and at the very least credit them, if not compensate them. </p>
<p>Everything that ESPN does is about their brand identity, and using tools created by others interferes with their brand message.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

