<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: USSM Fantasy update</title>
	<atom:link href="http://www.ussmariner.com/2008/03/06/ussm-fantasy-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ussmariner.com/2008/03/06/ussm-fantasy-update/</link>
	<description>Seattle Mariners blog and general baseball discussion</description>
	<lastBuildDate>Thu, 09 Feb 2012 21:19:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: J.L. White</title>
		<link>http://www.ussmariner.com/2008/03/06/ussm-fantasy-update/comment-page-1/#comment-254125</link>
		<dc:creator>J.L. White</dc:creator>
		<pubDate>Mon, 10 Mar 2008 10:50:57 +0000</pubDate>
		<guid isPermaLink="false">http://ussmariner.com/2008/03/06/ussm-fantasy-update/#comment-254125</guid>
		<description>I just created a new fantasy league using the free Yahoo system, and I think I created the best scoring system, when factoring in all the limitations this version allows.  It is H2H league with 12 teams, and the lineups go: C-1B-2B-3B-SS-OF-OF-OF-UT-SP-SP-SP-SP-RP-RP-RP plus 8 bench spots (for a 25-man team, plus 1 DL spot).  Here are the best stats I could choose from a limited list (and I should mention that I could not edit the point total for any of the stat categories):

(For batters) Runs, Singles, Doubles, Triples, Homers, RBI, BB, K, GIDP, Assists, Errors, OPS, Net Stolen Bases, Outfield Assists and Double Plays Turned. (For pitchers) Wins, Losses, Saves, IP, Outs, Runs, Homers, BB, K, Wild Pitches, K/9, BB/9, Quality Starts and Blown Saves.

Go to &lt;a href=&quot;http://baseball.fantasysports.yahoo.com/league/marinerexpats&quot; rel=&quot;nofollow&quot;&gt;this link&lt;/a&gt;, and see if this format would be acceptable.</description>
		<content:encoded><![CDATA[<p>I just created a new fantasy league using the free Yahoo system, and I think I created the best scoring system, when factoring in all the limitations this version allows.  It is H2H league with 12 teams, and the lineups go: C-1B-2B-3B-SS-OF-OF-OF-UT-SP-SP-SP-SP-RP-RP-RP plus 8 bench spots (for a 25-man team, plus 1 DL spot).  Here are the best stats I could choose from a limited list (and I should mention that I could not edit the point total for any of the stat categories):</p>
<p>(For batters) Runs, Singles, Doubles, Triples, Homers, RBI, BB, K, GIDP, Assists, Errors, OPS, Net Stolen Bases, Outfield Assists and Double Plays Turned. (For pitchers) Wins, Losses, Saves, IP, Outs, Runs, Homers, BB, K, Wild Pitches, K/9, BB/9, Quality Starts and Blown Saves.</p>
<p>Go to <a href="http://baseball.fantasysports.yahoo.com/league/marinerexpats" rel="nofollow">this link</a>, and see if this format would be acceptable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: schneidler</title>
		<link>http://www.ussmariner.com/2008/03/06/ussm-fantasy-update/comment-page-1/#comment-254103</link>
		<dc:creator>schneidler</dc:creator>
		<pubDate>Mon, 10 Mar 2008 00:53:51 +0000</pubDate>
		<guid isPermaLink="false">http://ussmariner.com/2008/03/06/ussm-fantasy-update/#comment-254103</guid>
		<description>I&#039;m with #18.  And I&#039;m so competitive that if I&#039;m in 20th place out of 20 teams I&#039;ll be scratching and clawing to get to 19th.  Maybe thats just me, but we could surely have at least one ultra-deep (like 20-25 teams?) points league (not head to head), couldn&#039;t we?    Its not as important, but I&#039;d vote for weekly changes and not daily.  Less time, just as much fun.  People who sit on their fantasy roster page 5 hours a day don&#039;t have an advantage.</description>
		<content:encoded><![CDATA[<p>I&#8217;m with #18.  And I&#8217;m so competitive that if I&#8217;m in 20th place out of 20 teams I&#8217;ll be scratching and clawing to get to 19th.  Maybe thats just me, but we could surely have at least one ultra-deep (like 20-25 teams?) points league (not head to head), couldn&#8217;t we?    Its not as important, but I&#8217;d vote for weekly changes and not daily.  Less time, just as much fun.  People who sit on their fantasy roster page 5 hours a day don&#8217;t have an advantage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike G.</title>
		<link>http://www.ussmariner.com/2008/03/06/ussm-fantasy-update/comment-page-1/#comment-254095</link>
		<dc:creator>Mike G.</dc:creator>
		<pubDate>Sun, 09 Mar 2008 12:13:07 +0000</pubDate>
		<guid isPermaLink="false">http://ussmariner.com/2008/03/06/ussm-fantasy-update/#comment-254095</guid>
		<description>I feel we face a third challenge:

Quantifying Grit and then coming up with a fair point value for it.</description>
		<content:encoded><![CDATA[<p>I feel we face a third challenge:</p>
<p>Quantifying Grit and then coming up with a fair point value for it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tangotiger</title>
		<link>http://www.ussmariner.com/2008/03/06/ussm-fantasy-update/comment-page-1/#comment-254043</link>
		<dc:creator>tangotiger</dc:creator>
		<pubDate>Sat, 08 Mar 2008 00:05:05 +0000</pubDate>
		<guid isPermaLink="false">http://ussmariner.com/2008/03/06/ussm-fantasy-update/#comment-254043</guid>
		<description>Your Santana point is irrelevant, since I also said WAR (wins above replacement).  If all pitchers were free agents, the top 20 pitchers selected would be at least 18 starters, if not all 20.  It certainly wouldn&#039;t be 10 starters and 10 relievers.  That&#039;s the reality of it.  

However, you can create your league however you like.</description>
		<content:encoded><![CDATA[<p>Your Santana point is irrelevant, since I also said WAR (wins above replacement).  If all pitchers were free agents, the top 20 pitchers selected would be at least 18 starters, if not all 20.  It certainly wouldn&#8217;t be 10 starters and 10 relievers.  That&#8217;s the reality of it.  </p>
<p>However, you can create your league however you like.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: todda70</title>
		<link>http://www.ussmariner.com/2008/03/06/ussm-fantasy-update/comment-page-1/#comment-254036</link>
		<dc:creator>todda70</dc:creator>
		<pubDate>Fri, 07 Mar 2008 22:31:27 +0000</pubDate>
		<guid isPermaLink="false">http://ussmariner.com/2008/03/06/ussm-fantasy-update/#comment-254036</guid>
		<description>&lt;blockquote&gt;Having 10 closers and 10 starters in your top 20 is not realistic, if thatâ€™s what you are looking for. If I were to look at the top 20 paid pitchers in baseball, I think youâ€™ll only find one closer in 2008, and none in 2007. A listing by WAR would likely give you a similar result.

I presume the rationale for giving 2 points for SB and 1 for walks and singles is to account for speed? Still, that is quite an impact.&lt;/blockquote&gt;

We were looking to strike a balance for those who wanted to draft closers and those who did not.  We didn&#039;t take in to account the real life salaries, look at Johan Santana.  He was a bargain for the Twins for years.

As far as steals, yes, that was the idea.  This league was run on paper for a few years, then Excel after that, and in the earlier seasons speed players were discounted.  Bumping up steals was a way to add more value to Kenny Lofton and his ilk.  Our league averages are pretty close to even between the 6 pitchers and the 9 batters.  I&#039;d be happy to discuss off line as to not hijack this thread, my email is in my profile.

(To answer obvious questions:  Vancouver, WA is where we are based out of, our auction is Saturday the 22nd, we have 12 teams now, we may entertain the idea of adding more.  Send me an email for details.)</description>
		<content:encoded><![CDATA[<blockquote><p>Having 10 closers and 10 starters in your top 20 is not realistic, if thatâ€™s what you are looking for. If I were to look at the top 20 paid pitchers in baseball, I think youâ€™ll only find one closer in 2008, and none in 2007. A listing by WAR would likely give you a similar result.</p>
<p>I presume the rationale for giving 2 points for SB and 1 for walks and singles is to account for speed? Still, that is quite an impact.</p></blockquote>
<p>We were looking to strike a balance for those who wanted to draft closers and those who did not.  We didn&#8217;t take in to account the real life salaries, look at Johan Santana.  He was a bargain for the Twins for years.</p>
<p>As far as steals, yes, that was the idea.  This league was run on paper for a few years, then Excel after that, and in the earlier seasons speed players were discounted.  Bumping up steals was a way to add more value to Kenny Lofton and his ilk.  Our league averages are pretty close to even between the 6 pitchers and the 9 batters.  I&#8217;d be happy to discuss off line as to not hijack this thread, my email is in my profile.</p>
<p>(To answer obvious questions:  Vancouver, WA is where we are based out of, our auction is Saturday the 22nd, we have 12 teams now, we may entertain the idea of adding more.  Send me an email for details.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tangotiger</title>
		<link>http://www.ussmariner.com/2008/03/06/ussm-fantasy-update/comment-page-1/#comment-254032</link>
		<dc:creator>tangotiger</dc:creator>
		<pubDate>Fri, 07 Mar 2008 21:33:43 +0000</pubDate>
		<guid isPermaLink="false">http://ussmariner.com/2008/03/06/ussm-fantasy-update/#comment-254032</guid>
		<description>Re17: Having 10 closers and 10 starters in your top 20 is not realistic, if that&#039;s what you are looking for.  If I were to look at the top 20 paid pitchers in baseball, I think you&#039;ll only find one closer in 2008, and none in 2007.  A listing by WAR would likely give you a similar result.

I presume the rationale for giving 2 points for SB and 1 for walks and singles is to account for speed?  Still, that is quite an impact.</description>
		<content:encoded><![CDATA[<p>Re17: Having 10 closers and 10 starters in your top 20 is not realistic, if that&#8217;s what you are looking for.  If I were to look at the top 20 paid pitchers in baseball, I think you&#8217;ll only find one closer in 2008, and none in 2007.  A listing by WAR would likely give you a similar result.</p>
<p>I presume the rationale for giving 2 points for SB and 1 for walks and singles is to account for speed?  Still, that is quite an impact.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tangotiger</title>
		<link>http://www.ussmariner.com/2008/03/06/ussm-fantasy-update/comment-page-1/#comment-254031</link>
		<dc:creator>tangotiger</dc:creator>
		<pubDate>Fri, 07 Mar 2008 20:57:22 +0000</pubDate>
		<guid isPermaLink="false">http://ussmariner.com/2008/03/06/ussm-fantasy-update/#comment-254031</guid>
		<description>FWIW, I set up those points to mimic WAR (wins above replacement).  The average full-time player would have 200 points (implying 2.00 WAR).

It&#039;s a decent starting point, that can be tweaked and played around with, especially with ace relievers.</description>
		<content:encoded><![CDATA[<p>FWIW, I set up those points to mimic WAR (wins above replacement).  The average full-time player would have 200 points (implying 2.00 WAR).</p>
<p>It&#8217;s a decent starting point, that can be tweaked and played around with, especially with ace relievers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trev</title>
		<link>http://www.ussmariner.com/2008/03/06/ussm-fantasy-update/comment-page-1/#comment-254025</link>
		<dc:creator>Trev</dc:creator>
		<pubDate>Fri, 07 Mar 2008 19:59:36 +0000</pubDate>
		<guid isPermaLink="false">http://ussmariner.com/2008/03/06/ussm-fantasy-update/#comment-254025</guid>
		<description>There is a &lt;a href=&quot;http://www.insidethebook.com/ee/index.php/site/comments/yahoo_fantasy_linear_weights_league/#comments&quot; rel=&quot;nofollow&quot;&gt;discussion of this&lt;/a&gt; with Tangotiger at The Book blog.

Using linear weights, you can make an accurate points scoring system.  But as someone alluded to above, any season long system (points or roto) punishes players whose teams fall out of contention early.  Head-to-head is a better guaranteer of people&#039;s interest.  Unfortunately, yahoo doesn&#039;t do H2H points leagues.</description>
		<content:encoded><![CDATA[<p>There is a <a href="http://www.insidethebook.com/ee/index.php/site/comments/yahoo_fantasy_linear_weights_league/#comments" rel="nofollow">discussion of this</a> with Tangotiger at The Book blog.</p>
<p>Using linear weights, you can make an accurate points scoring system.  But as someone alluded to above, any season long system (points or roto) punishes players whose teams fall out of contention early.  Head-to-head is a better guaranteer of people&#8217;s interest.  Unfortunately, yahoo doesn&#8217;t do H2H points leagues.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: todda70</title>
		<link>http://www.ussmariner.com/2008/03/06/ussm-fantasy-update/comment-page-1/#comment-254019</link>
		<dc:creator>todda70</dc:creator>
		<pubDate>Fri, 07 Mar 2008 19:12:38 +0000</pubDate>
		<guid isPermaLink="false">http://ussmariner.com/2008/03/06/ussm-fantasy-update/#comment-254019</guid>
		<description>I have run a head to head league on CBSSportsline for seven years now.  It is weekly transactions, and we start 9 Offensive players and 6 pitchers per week.  I agree that head to head helps to not have the teams who get off to bad starts give up prematurely.  

(sorry for what I am guessing will be bad formatting)

Scoring for Batting Categories
1B - Singles	        1 point
2B - Doubles	        2 points
3B - Triples	        3 points
BB - Walks      	1 point
HP - Hit by Pitch	1 point
HR - Home Runs	        4 points
IB - Intentional Walks	1 point
KO - Strikeouts        -1 point
R - Runs	        1 point
RBI - Runs Batted In	1 point
SB - Stolen Bases	2 points
 
Scoring for Pitching Categories
BBI - Walks Issued      -1 point
BS - Blown Saves	-5 points
CG - Complete Games	 6 points
ER - Earned Runs	-1 point
HD - Holds	         8 points
IBBI - Intentional Walks 1 point
INN - Innings	         2 points
K - Strikeouts (Pitcher) 1 point
QS - Quality Starts	 4 points
S - Saves	        12 points
SO - Shutouts	         8 points
W - Wins	         5 points

The wins and saves end up balancing out over the whole season - we try to get it so the top 20 pitchers are split  between closers and starters.  We have gone as deep as 16 teams without issues.

I&#039;d be happy to help run a league.</description>
		<content:encoded><![CDATA[<p>I have run a head to head league on CBSSportsline for seven years now.  It is weekly transactions, and we start 9 Offensive players and 6 pitchers per week.  I agree that head to head helps to not have the teams who get off to bad starts give up prematurely.  </p>
<p>(sorry for what I am guessing will be bad formatting)</p>
<p>Scoring for Batting Categories<br />
1B &#8211; Singles	        1 point<br />
2B &#8211; Doubles	        2 points<br />
3B &#8211; Triples	        3 points<br />
BB &#8211; Walks      	1 point<br />
HP &#8211; Hit by Pitch	1 point<br />
HR &#8211; Home Runs	        4 points<br />
IB &#8211; Intentional Walks	1 point<br />
KO &#8211; Strikeouts        -1 point<br />
R &#8211; Runs	        1 point<br />
RBI &#8211; Runs Batted In	1 point<br />
SB &#8211; Stolen Bases	2 points</p>
<p>Scoring for Pitching Categories<br />
BBI &#8211; Walks Issued      -1 point<br />
BS &#8211; Blown Saves	-5 points<br />
CG &#8211; Complete Games	 6 points<br />
ER &#8211; Earned Runs	-1 point<br />
HD &#8211; Holds	         8 points<br />
IBBI &#8211; Intentional Walks 1 point<br />
INN &#8211; Innings	         2 points<br />
K &#8211; Strikeouts (Pitcher) 1 point<br />
QS &#8211; Quality Starts	 4 points<br />
S &#8211; Saves	        12 points<br />
SO &#8211; Shutouts	         8 points<br />
W &#8211; Wins	         5 points</p>
<p>The wins and saves end up balancing out over the whole season &#8211; we try to get it so the top 20 pitchers are split  between closers and starters.  We have gone as deep as 16 teams without issues.</p>
<p>I&#8217;d be happy to help run a league.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheEmrys</title>
		<link>http://www.ussmariner.com/2008/03/06/ussm-fantasy-update/comment-page-1/#comment-254014</link>
		<dc:creator>TheEmrys</dc:creator>
		<pubDate>Fri, 07 Mar 2008 18:44:31 +0000</pubDate>
		<guid isPermaLink="false">http://ussmariner.com/2008/03/06/ussm-fantasy-update/#comment-254014</guid>
		<description>Well, regarding the accomidating the masses.... I&#039;m usually all for letting everyone go for it. But, as you guys are unpaid and it costs you to run ussm.... why not use this as a fund-raiser? Charge $10 or $20 for 32 people to join? All proceeds going to USSM?</description>
		<content:encoded><![CDATA[<p>Well, regarding the accomidating the masses&#8230;. I&#8217;m usually all for letting everyone go for it. But, as you guys are unpaid and it costs you to run ussm&#8230;. why not use this as a fund-raiser? Charge $10 or $20 for 32 people to join? All proceeds going to USSM?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

