<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Resource Allocation</title>
	<atom:link href="http://www.ussmariner.com/2008/05/30/resource-allocation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ussmariner.com/2008/05/30/resource-allocation/</link>
	<description>Seattle Mariners blog and general baseball discussion</description>
	<lastBuildDate>Thu, 09 Feb 2012 17:41:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Jason Lake</title>
		<link>http://www.ussmariner.com/2008/05/30/resource-allocation/comment-page-2/#comment-277815</link>
		<dc:creator>Jason Lake</dc:creator>
		<pubDate>Mon, 02 Jun 2008 00:30:50 +0000</pubDate>
		<guid isPermaLink="false">http://ussmariner.com/?p=5257#comment-277815</guid>
		<description>I apologize, I&#039;m acting a dicktellectual here. I&#039;m a recovering academic.

It&#039;s just that something doesn&#039;t look right to me. I come from the sports betting world, where we love and respect your work, and where we happen to value pitching very strongly.

I think my issue has to do with trying to value pitching and defense as &quot;runs prevented,&quot; which you can only measure by the failure to do so. Which is by necessity the same as the other guy&#039;s &quot;runs scored.&quot; That&#039;s not computing for me, and if I&#039;m wrong, I hope you can set me straight.</description>
		<content:encoded><![CDATA[<p>I apologize, I&#8217;m acting a dicktellectual here. I&#8217;m a recovering academic.</p>
<p>It&#8217;s just that something doesn&#8217;t look right to me. I come from the sports betting world, where we love and respect your work, and where we happen to value pitching very strongly.</p>
<p>I think my issue has to do with trying to value pitching and defense as &#8220;runs prevented,&#8221; which you can only measure by the failure to do so. Which is by necessity the same as the other guy&#8217;s &#8220;runs scored.&#8221; That&#8217;s not computing for me, and if I&#8217;m wrong, I hope you can set me straight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Lake</title>
		<link>http://www.ussmariner.com/2008/05/30/resource-allocation/comment-page-2/#comment-277808</link>
		<dc:creator>Jason Lake</dc:creator>
		<pubDate>Mon, 02 Jun 2008 00:03:37 +0000</pubDate>
		<guid isPermaLink="false">http://ussmariner.com/?p=5257#comment-277808</guid>
		<description>I can think of a whole lot of answers to that question. My Top 5 would be one, two, three, four and five. If I had more time, I could continue.</description>
		<content:encoded><![CDATA[<p>I can think of a whole lot of answers to that question. My Top 5 would be one, two, three, four and five. If I had more time, I could continue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DMZ</title>
		<link>http://www.ussmariner.com/2008/05/30/resource-allocation/comment-page-2/#comment-277615</link>
		<dc:creator>DMZ</dc:creator>
		<pubDate>Sun, 01 Jun 2008 15:05:37 +0000</pubDate>
		<guid isPermaLink="false">http://ussmariner.com/?p=5257#comment-277615</guid>
		<description>Really? You can&#039;t think of an answer to that question?</description>
		<content:encoded><![CDATA[<p>Really? You can&#8217;t think of an answer to that question?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Lake</title>
		<link>http://www.ussmariner.com/2008/05/30/resource-allocation/comment-page-2/#comment-277612</link>
		<dc:creator>Jason Lake</dc:creator>
		<pubDate>Sun, 01 Jun 2008 07:12:06 +0000</pubDate>
		<guid isPermaLink="false">http://ussmariner.com/?p=5257#comment-277612</guid>
		<description>&lt;blockquote&gt;Pitchers simply donâ€™t have the same impact on wins and losses, because they only impact part of the half, while the position players impact the whole of one half and part of the other.&lt;/blockquote&gt;

Pitchers also defend and hit. If the position players get credit for their hitting and defense, then you have to give pitchers the same treatment when weighing their impact.

Actually, I think the whole argument falls apart with equating the value of &quot;run scoring&quot; and &quot;run prevention.&quot; Run scoring can be measured in runs scored. Run prevention cannot be measured; it&#039;s an idea. If Seattle beats the Yankees 2-1, how many runs did the M&#039;s prevent the Yankees from scoring?</description>
		<content:encoded><![CDATA[<blockquote><p>Pitchers simply donâ€™t have the same impact on wins and losses, because they only impact part of the half, while the position players impact the whole of one half and part of the other.</p></blockquote>
<p>Pitchers also defend and hit. If the position players get credit for their hitting and defense, then you have to give pitchers the same treatment when weighing their impact.</p>
<p>Actually, I think the whole argument falls apart with equating the value of &#8220;run scoring&#8221; and &#8220;run prevention.&#8221; Run scoring can be measured in runs scored. Run prevention cannot be measured; it&#8217;s an idea. If Seattle beats the Yankees 2-1, how many runs did the M&#8217;s prevent the Yankees from scoring?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joser</title>
		<link>http://www.ussmariner.com/2008/05/30/resource-allocation/comment-page-2/#comment-277527</link>
		<dc:creator>joser</dc:creator>
		<pubDate>Sat, 31 May 2008 21:38:34 +0000</pubDate>
		<guid isPermaLink="false">http://ussmariner.com/?p=5257#comment-277527</guid>
		<description>Way to take some pitches, guys.  You had them worried about Verlander&#039;s pitch count last inning, but not so much anymore.</description>
		<content:encoded><![CDATA[<p>Way to take some pitches, guys.  You had them worried about Verlander&#8217;s pitch count last inning, but not so much anymore.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: edgar for mayor</title>
		<link>http://www.ussmariner.com/2008/05/30/resource-allocation/comment-page-2/#comment-277419</link>
		<dc:creator>edgar for mayor</dc:creator>
		<pubDate>Sat, 31 May 2008 06:20:35 +0000</pubDate>
		<guid isPermaLink="false">http://ussmariner.com/?p=5257#comment-277419</guid>
		<description>&lt;blockquote&gt;The Bedard trade was horrible, thereâ€™s no way heâ€™s the best pitcher in baseball, the Mariners ship is sunk for 2008, and that winning streak you want them to go on would require them to play .680 baseball for the rest of the year. No oneâ€™s that good, especially not this sorry bunch.&lt;/blockquote&gt;

It all goes back to front office stupidity and panic. 88 wins + Bedard = Playoffs. Well, no it doesn&#039;t in oh too many ways. How can the front office not see that we were not an 88 win team last year. It just doesn&#039;t make sense to me.</description>
		<content:encoded><![CDATA[<blockquote><p>The Bedard trade was horrible, thereâ€™s no way heâ€™s the best pitcher in baseball, the Mariners ship is sunk for 2008, and that winning streak you want them to go on would require them to play .680 baseball for the rest of the year. No oneâ€™s that good, especially not this sorry bunch.</p></blockquote>
<p>It all goes back to front office stupidity and panic. 88 wins + Bedard = Playoffs. Well, no it doesn&#8217;t in oh too many ways. How can the front office not see that we were not an 88 win team last year. It just doesn&#8217;t make sense to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colm</title>
		<link>http://www.ussmariner.com/2008/05/30/resource-allocation/comment-page-2/#comment-277389</link>
		<dc:creator>Colm</dc:creator>
		<pubDate>Sat, 31 May 2008 05:30:50 +0000</pubDate>
		<guid isPermaLink="false">http://ussmariner.com/?p=5257#comment-277389</guid>
		<description>There&#039;s a nugget of truth in what you&#039;re saying - that the M&#039;s would be better off paying 2 or 3 genuine stars $12M+ per year, rather than a slew of mediocre veterans $8M a year.  But your player evaluation is badly amiss.  And poor player evaluation is what got us Richie Sexson earning $15.5M this year.  

Beltran is going to look sorely overpaid before the end of his contract - remember he&#039;s not even halfway into his seven year deal - and Alfonso Soriano is already starting to look a bit albatrossy.  The Cubs will owe him about $19M when he&#039;s limping around left field at the age of 38.  

And seriously?  Soriano?  At least Beltran can play center field pretty well.  Soriano is another impatient, defensively-limted righthander, who would look dreadful playing half his games in Safeco Field.  Soriano is a seriously overpaid veteran - exactly what this team has too much of.  

Sorry mw3 - your post is just the sort of slightly knowledgeable, bar-room wisdom that sounds okay on the morning show on sports radio, but doesn&#039;t over any real analysis.</description>
		<content:encoded><![CDATA[<p>There&#8217;s a nugget of truth in what you&#8217;re saying &#8211; that the M&#8217;s would be better off paying 2 or 3 genuine stars $12M+ per year, rather than a slew of mediocre veterans $8M a year.  But your player evaluation is badly amiss.  And poor player evaluation is what got us Richie Sexson earning $15.5M this year.  </p>
<p>Beltran is going to look sorely overpaid before the end of his contract &#8211; remember he&#8217;s not even halfway into his seven year deal &#8211; and Alfonso Soriano is already starting to look a bit albatrossy.  The Cubs will owe him about $19M when he&#8217;s limping around left field at the age of 38.  </p>
<p>And seriously?  Soriano?  At least Beltran can play center field pretty well.  Soriano is another impatient, defensively-limted righthander, who would look dreadful playing half his games in Safeco Field.  Soriano is a seriously overpaid veteran &#8211; exactly what this team has too much of.  </p>
<p>Sorry mw3 &#8211; your post is just the sort of slightly knowledgeable, bar-room wisdom that sounds okay on the morning show on sports radio, but doesn&#8217;t over any real analysis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mw3</title>
		<link>http://www.ussmariner.com/2008/05/30/resource-allocation/comment-page-2/#comment-277359</link>
		<dc:creator>mw3</dc:creator>
		<pubDate>Sat, 31 May 2008 04:46:14 +0000</pubDate>
		<guid isPermaLink="false">http://ussmariner.com/?p=5257#comment-277359</guid>
		<description>53-If they had signed Carlos Beltran the year they got Beltre and Sexson or if they had signed Alfonso Soriano before last season that is what I am talking about. The Mariners pay out lots of money but they never give the big 100 million+ contracts that it takes to get a truly great slugger.</description>
		<content:encoded><![CDATA[<p>53-If they had signed Carlos Beltran the year they got Beltre and Sexson or if they had signed Alfonso Soriano before last season that is what I am talking about. The Mariners pay out lots of money but they never give the big 100 million+ contracts that it takes to get a truly great slugger.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mw3</title>
		<link>http://www.ussmariner.com/2008/05/30/resource-allocation/comment-page-2/#comment-277336</link>
		<dc:creator>mw3</dc:creator>
		<pubDate>Sat, 31 May 2008 04:25:03 +0000</pubDate>
		<guid isPermaLink="false">http://ussmariner.com/?p=5257#comment-277336</guid>
		<description>53-Yes they do. How many teams in the history of baseball have won a world series without at least one legitimate middle of the order bat. Right now the Mariners have zero.</description>
		<content:encoded><![CDATA[<p>53-Yes they do. How many teams in the history of baseball have won a world series without at least one legitimate middle of the order bat. Right now the Mariners have zero.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gwangung</title>
		<link>http://www.ussmariner.com/2008/05/30/resource-allocation/comment-page-2/#comment-277235</link>
		<dc:creator>gwangung</dc:creator>
		<pubDate>Sat, 31 May 2008 02:37:56 +0000</pubDate>
		<guid isPermaLink="false">http://ussmariner.com/?p=5257#comment-277235</guid>
		<description>&lt;blockquote&gt;The Mariners need to pony up and pay a true #3 or
#4 hitter top dollar.&lt;/blockquote&gt;

No, they don&#039;t.

That&#039;s the kind of thinking that got them into this mess.</description>
		<content:encoded><![CDATA[<blockquote><p>The Mariners need to pony up and pay a true #3 or<br />
#4 hitter top dollar.</p></blockquote>
<p>No, they don&#8217;t.</p>
<p>That&#8217;s the kind of thinking that got them into this mess.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

