<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Game 110, Orioles at Mariners</title>
	<atom:link href="http://www.ussmariner.com/2008/08/02/game-110-orioles-at-mariners/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ussmariner.com/2008/08/02/game-110-orioles-at-mariners/</link>
	<description>Seattle Mariners blog and general baseball discussion</description>
	<lastBuildDate>Fri, 10 Feb 2012 01:19:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: msb</title>
		<link>http://www.ussmariner.com/2008/08/02/game-110-orioles-at-mariners/comment-page-3/#comment-294369</link>
		<dc:creator>msb</dc:creator>
		<pubDate>Sun, 03 Aug 2008 19:08:41 +0000</pubDate>
		<guid isPermaLink="false">http://ussmariner.com/?p=5674#comment-294369</guid>
		<description>ah, not a bullpen-- he&#039;s throwing on flat ground, and the plan is to have him do it several days in a row, and see where he is then.</description>
		<content:encoded><![CDATA[<p>ah, not a bullpen&#8211; he&#8217;s throwing on flat ground, and the plan is to have him do it several days in a row, and see where he is then.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: msb</title>
		<link>http://www.ussmariner.com/2008/08/02/game-110-orioles-at-mariners/comment-page-3/#comment-294368</link>
		<dc:creator>msb</dc:creator>
		<pubDate>Sun, 03 Aug 2008 18:18:56 +0000</pubDate>
		<guid isPermaLink="false">http://ussmariner.com/?p=5674#comment-294368</guid>
		<description>coming up on the pre-pregame show-- Norm interviews Slaughter Roy Corcoran

FWIW, Pitman just said that Bedard has headed out for his bullpen</description>
		<content:encoded><![CDATA[<p>coming up on the pre-pregame show&#8211; Norm interviews Slaughter Roy Corcoran</p>
<p>FWIW, Pitman just said that Bedard has headed out for his bullpen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joser</title>
		<link>http://www.ussmariner.com/2008/08/02/game-110-orioles-at-mariners/comment-page-3/#comment-294367</link>
		<dc:creator>joser</dc:creator>
		<pubDate>Sun, 03 Aug 2008 17:05:22 +0000</pubDate>
		<guid isPermaLink="false">http://ussmariner.com/?p=5674#comment-294367</guid>
		<description>&lt;i&gt;WFB jammed his foot last night ...I saw tonight when he tagged out Jones he pulled up a little lame. At least he is making the most of his starts, how many guys would have sat out because they had a little pain (Bedard)?&lt;/i&gt;

Since I am not Willie Bloomquist, nor am I a medical professional who has examined Willie Bloomquist, I would have to be a presumptuous asshat to go around making ignorant pronouncements about much a pain a certain player was in or whether or not he should be sitting out because of it.</description>
		<content:encoded><![CDATA[<p><i>WFB jammed his foot last night &#8230;I saw tonight when he tagged out Jones he pulled up a little lame. At least he is making the most of his starts, how many guys would have sat out because they had a little pain (Bedard)?</i></p>
<p>Since I am not Willie Bloomquist, nor am I a medical professional who has examined Willie Bloomquist, I would have to be a presumptuous asshat to go around making ignorant pronouncements about much a pain a certain player was in or whether or not he should be sitting out because of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joser</title>
		<link>http://www.ussmariner.com/2008/08/02/game-110-orioles-at-mariners/comment-page-3/#comment-294366</link>
		<dc:creator>joser</dc:creator>
		<pubDate>Sun, 03 Aug 2008 16:55:04 +0000</pubDate>
		<guid isPermaLink="false">http://ussmariner.com/?p=5674#comment-294366</guid>
		<description>&lt;i&gt;Coming from a crew whose idea of high powered calculation are slide rules and legal pads of paper.

(Or using Newtonian physics in a world of quantum mechanicsâ€¦.)&lt;/i&gt;

Actually, you can do high-powered calculations with slide rules and paper (given enough time), and Newtonian physics is a reasonably accurate approximation at normal human scales.  It&#039;s more like this team is trying to do medicine using the theory of biles and humors, or doing chemistry using just the elements air/earth/fire/water, or planning long-distance navigation on the assumption the world is flat and the stars and planets are fairies that move around the sky at random, powered by their innate character and grit.  It&#039;s not just that their calculations are antiquated and slow, it&#039;s that the fundamental assumptions on which their based, and the theories they are using, are simply &lt;i&gt;wrong&lt;/i&gt;.</description>
		<content:encoded><![CDATA[<p><i>Coming from a crew whose idea of high powered calculation are slide rules and legal pads of paper.</p>
<p>(Or using Newtonian physics in a world of quantum mechanicsâ€¦.)</i></p>
<p>Actually, you can do high-powered calculations with slide rules and paper (given enough time), and Newtonian physics is a reasonably accurate approximation at normal human scales.  It&#8217;s more like this team is trying to do medicine using the theory of biles and humors, or doing chemistry using just the elements air/earth/fire/water, or planning long-distance navigation on the assumption the world is flat and the stars and planets are fairies that move around the sky at random, powered by their innate character and grit.  It&#8217;s not just that their calculations are antiquated and slow, it&#8217;s that the fundamental assumptions on which their based, and the theories they are using, are simply <i>wrong</i>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RallyFried</title>
		<link>http://www.ussmariner.com/2008/08/02/game-110-orioles-at-mariners/comment-page-3/#comment-294365</link>
		<dc:creator>RallyFried</dc:creator>
		<pubDate>Sun, 03 Aug 2008 16:54:51 +0000</pubDate>
		<guid isPermaLink="false">http://ussmariner.com/?p=5674#comment-294365</guid>
		<description>&lt;blockquote&gt;Our pitching is too good! Trade Felix! Four-man rotation of Silva, Washburn, Batista, and Silva again!&lt;/blockquote&gt;

I completely agree about the pitching being too good (to be first place losers), but you don&#039;t have to trade Felix. Just sit him down for the rest of the season to &quot;preserve his arm&quot; for next year. That 4 man rotation would really help get us to #1.</description>
		<content:encoded><![CDATA[<blockquote><p>Our pitching is too good! Trade Felix! Four-man rotation of Silva, Washburn, Batista, and Silva again!</p></blockquote>
<p>I completely agree about the pitching being too good (to be first place losers), but you don&#8217;t have to trade Felix. Just sit him down for the rest of the season to &#8220;preserve his arm&#8221; for next year. That 4 man rotation would really help get us to #1.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joser</title>
		<link>http://www.ussmariner.com/2008/08/02/game-110-orioles-at-mariners/comment-page-3/#comment-294364</link>
		<dc:creator>joser</dc:creator>
		<pubDate>Sun, 03 Aug 2008 16:53:13 +0000</pubDate>
		<guid isPermaLink="false">http://ussmariner.com/?p=5674#comment-294364</guid>
		<description>In an &quot;average&quot; season (2001-2007 divided by 7) Ichiro gets 227 hits.  For the first three months, he&#039;s running about 14 hits behind his &quot;average&quot; rate.  So if you assume he continues that, it&#039;s going to be close.  However, over half of that &quot;deficit&quot; (vs his usual rate) was the result of a terrible May (when he got 8 fewer hits than he usually would).  And his August and September have typically been much better than his April (where he was essentially on his usual rate this year).  He was back to hitting .333 in July, which is exactly the same as he has done in July over the past 7 years; if he continues hitting at his historical rates in August (so far so good) and September, he&#039;ll end up with 203 -- a little nerve-wracking, but not so different from the 206 in 2005, or 208 in 2002.  It should make the last week of the season exciting.  In fact, that&#039;s the only thing that will make the last week of the season exciting.</description>
		<content:encoded><![CDATA[<p>In an &#8220;average&#8221; season (2001-2007 divided by 7) Ichiro gets 227 hits.  For the first three months, he&#8217;s running about 14 hits behind his &#8220;average&#8221; rate.  So if you assume he continues that, it&#8217;s going to be close.  However, over half of that &#8220;deficit&#8221; (vs his usual rate) was the result of a terrible May (when he got 8 fewer hits than he usually would).  And his August and September have typically been much better than his April (where he was essentially on his usual rate this year).  He was back to hitting .333 in July, which is exactly the same as he has done in July over the past 7 years; if he continues hitting at his historical rates in August (so far so good) and September, he&#8217;ll end up with 203 &#8212; a little nerve-wracking, but not so different from the 206 in 2005, or 208 in 2002.  It should make the last week of the season exciting.  In fact, that&#8217;s the only thing that will make the last week of the season exciting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scraps</title>
		<link>http://www.ussmariner.com/2008/08/02/game-110-orioles-at-mariners/comment-page-3/#comment-294363</link>
		<dc:creator>scraps</dc:creator>
		<pubDate>Sun, 03 Aug 2008 16:51:03 +0000</pubDate>
		<guid isPermaLink="false">http://ussmariner.com/?p=5674#comment-294363</guid>
		<description>&lt;blockquote&gt;
Rally fries for the fans â€œAll the way from Alaska.â€

Uh, they do realize Alaska is just up the street, so to speak, from Seattle?

Okay, heâ€™s from Anchorage, still. It ainâ€™t New Zealand.
&lt;/blockquote&gt;

Anchorage is 1,438 miles from Seattle -- and that&#039;s if you&#039;re flying; it&#039;s a lot longer if you&#039;re driving.

Anchorage is further away than Omaha, for example. It&#039;s further away than El Paso.

Even Juneau is 893 miles away. That&#039;s further away than Las Vegas.</description>
		<content:encoded><![CDATA[<blockquote><p>
Rally fries for the fans â€œAll the way from Alaska.â€</p>
<p>Uh, they do realize Alaska is just up the street, so to speak, from Seattle?</p>
<p>Okay, heâ€™s from Anchorage, still. It ainâ€™t New Zealand.
</p></blockquote>
<p>Anchorage is 1,438 miles from Seattle &#8212; and that&#8217;s if you&#8217;re flying; it&#8217;s a lot longer if you&#8217;re driving.</p>
<p>Anchorage is further away than Omaha, for example. It&#8217;s further away than El Paso.</p>
<p>Even Juneau is 893 miles away. That&#8217;s further away than Las Vegas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: north</title>
		<link>http://www.ussmariner.com/2008/08/02/game-110-orioles-at-mariners/comment-page-3/#comment-294362</link>
		<dc:creator>north</dc:creator>
		<pubDate>Sun, 03 Aug 2008 16:17:40 +0000</pubDate>
		<guid isPermaLink="false">http://ussmariner.com/?p=5674#comment-294362</guid>
		<description>Shortened ESPN game wrap:

&lt;blockquote&gt;Guthrie&#039;s only hiccup during the impressive stretch was an infield single by Jose Vidro in the fourth that easily could have been ruled an error on second baseman Brian Roberts.&lt;/blockquote&gt;</description>
		<content:encoded><![CDATA[<p>Shortened ESPN game wrap:</p>
<blockquote><p>Guthrie&#8217;s only hiccup during the impressive stretch was an infield single by Jose Vidro in the fourth that easily could have been ruled an error on second baseman Brian Roberts.</p></blockquote>
]]></content:encoded>
	</item>
	<item>
		<title>By: msb</title>
		<link>http://www.ussmariner.com/2008/08/02/game-110-orioles-at-mariners/comment-page-3/#comment-294361</link>
		<dc:creator>msb</dc:creator>
		<pubDate>Sun, 03 Aug 2008 15:55:56 +0000</pubDate>
		<guid isPermaLink="false">http://ussmariner.com/?p=5674#comment-294361</guid>
		<description>&lt;blockquote&gt;Nary a word on the real possibility that Ichiro will fail to collect 200 hits in a season for the first time as a major leaguerâ€¦&lt;/blockquote&gt;

2001 126 / 116
2002 124 / 84
2003 137 / 75
2004 119 / 143
2005 113 / 93 
2006 129 / 95 
2007 128 / 110
2008 119 /</description>
		<content:encoded><![CDATA[<blockquote><p>Nary a word on the real possibility that Ichiro will fail to collect 200 hits in a season for the first time as a major leaguerâ€¦</p></blockquote>
<p>2001 126 / 116<br />
2002 124 / 84<br />
2003 137 / 75<br />
2004 119 / 143<br />
2005 113 / 93<br />
2006 129 / 95<br />
2007 128 / 110<br />
2008 119 /</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: terry</title>
		<link>http://www.ussmariner.com/2008/08/02/game-110-orioles-at-mariners/comment-page-3/#comment-294360</link>
		<dc:creator>terry</dc:creator>
		<pubDate>Sun, 03 Aug 2008 11:34:21 +0000</pubDate>
		<guid isPermaLink="false">http://ussmariner.com/?p=5674#comment-294360</guid>
		<description>Nary a word on the real possibility that Ichiro will fail to collect 200 hits in a season for the first time as a major leaguer.......</description>
		<content:encoded><![CDATA[<p>Nary a word on the real possibility that Ichiro will fail to collect 200 hits in a season for the first time as a major leaguer&#8230;&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

