<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Projecting new Mariner Griffey&#8217;s offense</title>
	<atom:link href="http://www.ussmariner.com/2009/02/13/projecting-new-mariner-griffeys-offense/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ussmariner.com/2009/02/13/projecting-new-mariner-griffeys-offense/</link>
	<description>Seattle Mariners blog and general baseball discussion</description>
	<lastBuildDate>Fri, 10 Feb 2012 01:19:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: PositivePaul</title>
		<link>http://www.ussmariner.com/2009/02/13/projecting-new-mariner-griffeys-offense/comment-page-2/#comment-313472</link>
		<dc:creator>PositivePaul</dc:creator>
		<pubDate>Thu, 19 Feb 2009 03:36:53 +0000</pubDate>
		<guid isPermaLink="false">http://ussmariner.com/?p=7286#comment-313472</guid>
		<description>Related to this -- what does Griffey have to do to get 1 WAR in 2009? 

For the sake of argument, let&#039;s say that the time he spends in the field is negligible -- insignificant w/r/t the fielding hit he&#039;d take in the field -- and is DH for 95-99% of his playing time.  I realize that there&#039;s positional adjustments that he needs to overcome, but again presuming he&#039;s the DH, I&#039;d really like to know what it will take for him to get to 1 WAR.  Or even .5 WAR

I&#039;m really curious.</description>
		<content:encoded><![CDATA[<p>Related to this &#8212; what does Griffey have to do to get 1 WAR in 2009? </p>
<p>For the sake of argument, let&#8217;s say that the time he spends in the field is negligible &#8212; insignificant w/r/t the fielding hit he&#8217;d take in the field &#8212; and is DH for 95-99% of his playing time.  I realize that there&#8217;s positional adjustments that he needs to overcome, but again presuming he&#8217;s the DH, I&#8217;d really like to know what it will take for him to get to 1 WAR.  Or even .5 WAR</p>
<p>I&#8217;m really curious.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nate Scott!</title>
		<link>http://www.ussmariner.com/2009/02/13/projecting-new-mariner-griffeys-offense/comment-page-2/#comment-312615</link>
		<dc:creator>Nate Scott!</dc:creator>
		<pubDate>Sun, 15 Feb 2009 00:23:53 +0000</pubDate>
		<guid isPermaLink="false">http://ussmariner.com/?p=7286#comment-312615</guid>
		<description>From 2005-2008 during day games, Griffey has an OPS of .958 over 543 ABs.</description>
		<content:encoded><![CDATA[<p>From 2005-2008 during day games, Griffey has an OPS of .958 over 543 ABs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nate Scott!</title>
		<link>http://www.ussmariner.com/2009/02/13/projecting-new-mariner-griffeys-offense/comment-page-2/#comment-312614</link>
		<dc:creator>Nate Scott!</dc:creator>
		<pubDate>Sun, 15 Feb 2009 00:23:38 +0000</pubDate>
		<guid isPermaLink="false">http://ussmariner.com/?p=7286#comment-312614</guid>
		<description>From 2005-2008, Griffey has an OPS of .958 over 543 ABs.</description>
		<content:encoded><![CDATA[<p>From 2005-2008, Griffey has an OPS of .958 over 543 ABs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Breadbaker</title>
		<link>http://www.ussmariner.com/2009/02/13/projecting-new-mariner-griffeys-offense/comment-page-2/#comment-312610</link>
		<dc:creator>Breadbaker</dc:creator>
		<pubDate>Sat, 14 Feb 2009 23:39:12 +0000</pubDate>
		<guid isPermaLink="false">http://ussmariner.com/?p=7286#comment-312610</guid>
		<description>I advocate for day-night splits to be taken into account.  The opportunity to do so isn&#039;t great (Sundays and getaway games, for instance), but even with small sample size, why not use the data?  It would also be a great reason to say &quot;Griff, I&#039;m saving you for tomorrow when we&#039;re outside under the sun.&quot;</description>
		<content:encoded><![CDATA[<p>I advocate for day-night splits to be taken into account.  The opportunity to do so isn&#8217;t great (Sundays and getaway games, for instance), but even with small sample size, why not use the data?  It would also be a great reason to say &#8220;Griff, I&#8217;m saving you for tomorrow when we&#8217;re outside under the sun.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DMZ</title>
		<link>http://www.ussmariner.com/2009/02/13/projecting-new-mariner-griffeys-offense/comment-page-2/#comment-312609</link>
		<dc:creator>DMZ</dc:creator>
		<pubDate>Sat, 14 Feb 2009 23:36:56 +0000</pubDate>
		<guid isPermaLink="false">http://ussmariner.com/?p=7286#comment-312609</guid>
		<description>Your day sample is 50 games, 194 at-bats. That&#039;s not huge. You want multi-year at least.</description>
		<content:encoded><![CDATA[<p>Your day sample is 50 games, 194 at-bats. That&#8217;s not huge. You want multi-year at least.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nate Scott!</title>
		<link>http://www.ussmariner.com/2009/02/13/projecting-new-mariner-griffeys-offense/comment-page-2/#comment-312607</link>
		<dc:creator>Nate Scott!</dc:creator>
		<pubDate>Sat, 14 Feb 2009 23:03:54 +0000</pubDate>
		<guid isPermaLink="false">http://ussmariner.com/?p=7286#comment-312607</guid>
		<description>Except it&#039;s really not a small sample size thing with the day vs. night splits.

It&#039;s a season&#039;s worth of statistics. A 35 homer, 110 RBI season.

As far as I know, he started using the Nike contact lenses in 2005, but (I can&#039;t find a link to confirm this) only in day games. Maybe we should just get him to wear those at night and then we&#039;ll have old Junior at the plate all the time.</description>
		<content:encoded><![CDATA[<p>Except it&#8217;s really not a small sample size thing with the day vs. night splits.</p>
<p>It&#8217;s a season&#8217;s worth of statistics. A 35 homer, 110 RBI season.</p>
<p>As far as I know, he started using the Nike contact lenses in 2005, but (I can&#8217;t find a link to confirm this) only in day games. Maybe we should just get him to wear those at night and then we&#8217;ll have old Junior at the plate all the time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: terry</title>
		<link>http://www.ussmariner.com/2009/02/13/projecting-new-mariner-griffeys-offense/comment-page-2/#comment-312605</link>
		<dc:creator>terry</dc:creator>
		<pubDate>Sat, 14 Feb 2009 21:54:18 +0000</pubDate>
		<guid isPermaLink="false">http://ussmariner.com/?p=7286#comment-312605</guid>
		<description>Here&#039;s Jr over the last three seasons:


&lt;strong&gt;vs Righties&lt;/strong&gt;: &lt;strong&gt;PA=&lt;/strong&gt;1105; .284/.382/.508; &lt;strong&gt;OPS=&lt;/strong&gt;.890; &lt;strong&gt;ISO= &lt;/strong&gt;.224; &lt;strong&gt;K%=&lt;/strong&gt; 14.8; &lt;strong&gt;BB%=&lt;/strong&gt; 13.4; &lt;strong&gt;XBH%=&lt;/strong&gt; 39.2; &lt;strong&gt;wOBA=&lt;/strong&gt;.383;

&lt;strong&gt;vs Lefties&lt;/strong&gt;: &lt;strong&gt;PA=&lt;/strong&gt;565; .216/.297/.395; &lt;strong&gt;OPS=&lt;/strong&gt;.692; &lt;strong&gt;ISO= &lt;/strong&gt;.182; &lt;strong&gt;K%=&lt;/strong&gt; 18.2; &lt;strong&gt;BB%=&lt;/strong&gt; 9.6; &lt;strong&gt;XBH%=&lt;/strong&gt; 41.7; &lt;strong&gt;wOBA=&lt;/strong&gt;.301;</description>
		<content:encoded><![CDATA[<p>Here&#8217;s Jr over the last three seasons:</p>
<p><strong>vs Righties</strong>: <strong>PA=</strong>1105; .284/.382/.508; <strong>OPS=</strong>.890; <strong>ISO= </strong>.224; <strong>K%=</strong> 14.8; <strong>BB%=</strong> 13.4; <strong>XBH%=</strong> 39.2; <strong>wOBA=</strong>.383;</p>
<p><strong>vs Lefties</strong>: <strong>PA=</strong>565; .216/.297/.395; <strong>OPS=</strong>.692; <strong>ISO= </strong>.182; <strong>K%=</strong> 18.2; <strong>BB%=</strong> 9.6; <strong>XBH%=</strong> 41.7; <strong>wOBA=</strong>.301;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lailaihei</title>
		<link>http://www.ussmariner.com/2009/02/13/projecting-new-mariner-griffeys-offense/comment-page-2/#comment-312604</link>
		<dc:creator>lailaihei</dc:creator>
		<pubDate>Sat, 14 Feb 2009 21:48:17 +0000</pubDate>
		<guid isPermaLink="false">http://ussmariner.com/?p=7286#comment-312604</guid>
		<description>&lt;blockquote&gt;riffey should only play day games. Seriously, look at his splits since 2005.
&lt;strong&gt;Is this an eyesight thing?&lt;/strong&gt; His OPS is more than 150 points higher with a decent sample size.&lt;/blockquote&gt;

It&#039;s a &#039;small sample size&#039; thing. I hope he just goes to Atlanta anyway...</description>
		<content:encoded><![CDATA[<blockquote><p>riffey should only play day games. Seriously, look at his splits since 2005.<br />
<strong>Is this an eyesight thing?</strong> His OPS is more than 150 points higher with a decent sample size.</p></blockquote>
<p>It&#8217;s a &#8216;small sample size&#8217; thing. I hope he just goes to Atlanta anyway&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: [I DID NOT READ THE COMMENT GUIDELINES AND NEED TO CHANGE MY NAME]</title>
		<link>http://www.ussmariner.com/2009/02/13/projecting-new-mariner-griffeys-offense/comment-page-2/#comment-312601</link>
		<dc:creator>[I DID NOT READ THE COMMENT GUIDELINES AND NEED TO CHANGE MY NAME]</dc:creator>
		<pubDate>Sat, 14 Feb 2009 21:37:23 +0000</pubDate>
		<guid isPermaLink="false">http://ussmariner.com/?p=7286#comment-312601</guid>
		<description>Griffey should only play day games. Seriously, look at his &lt;a href=&quot;http://sports.yahoo.com/mlb/players/4305/splits;_ylt=AgJHSdY4p.SyG5JwXPz3PwCFCLcF?year=2008&amp;type=Batting&quot; rel=&quot;nofollow&quot;&gt;splits since 2005&lt;/a&gt;.

Is this an eyesight thing? His OPS is more than 150 points higher with a decent sample size.</description>
		<content:encoded><![CDATA[<p>Griffey should only play day games. Seriously, look at his <a href="http://sports.yahoo.com/mlb/players/4305/splits;_ylt=AgJHSdY4p.SyG5JwXPz3PwCFCLcF?year=2008&amp;type=Batting" rel="nofollow">splits since 2005</a>.</p>
<p>Is this an eyesight thing? His OPS is more than 150 points higher with a decent sample size.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DMZ</title>
		<link>http://www.ussmariner.com/2009/02/13/projecting-new-mariner-griffeys-offense/comment-page-2/#comment-312596</link>
		<dc:creator>DMZ</dc:creator>
		<pubDate>Sat, 14 Feb 2009 21:21:48 +0000</pubDate>
		<guid isPermaLink="false">http://ussmariner.com/?p=7286#comment-312596</guid>
		<description>Really? We&#039;re back to this?

Ah, I just realized who you are. n/m</description>
		<content:encoded><![CDATA[<p>Really? We&#8217;re back to this?</p>
<p>Ah, I just realized who you are. n/m</p>
]]></content:encoded>
	</item>
</channel>
</rss>

