<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gutierrez&#8217;s Defense</title>
	<atom:link href="http://www.ussmariner.com/2009/09/10/gutierrezs-defense/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ussmariner.com/2009/09/10/gutierrezs-defense/</link>
	<description>Seattle Mariners blog and general baseball discussion</description>
	<lastBuildDate>Thu, 29 Jul 2010 19:11:54 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Adam B.</title>
		<link>http://www.ussmariner.com/2009/09/10/gutierrezs-defense/comment-page-1/#comment-350712</link>
		<dc:creator>Adam B.</dc:creator>
		<pubDate>Fri, 11 Sep 2009 17:00:49 +0000</pubDate>
		<guid isPermaLink="false">http://ussmariner.com/?p=9323#comment-350712</guid>
		<description>Gutierrez being due for a regression is one of the reasons I&#039;m worried about this team potentially regressing next year.

Gutierrez will continue to be a positive contributer, but this team needs more offensive contributions to make up for the almost certain regression in defense due to Gutierrez and Beltre&#039;s probable departure.

The Mariners will need youngsters like Saunders and Moore to hit the ground running and a free agent to have a quality season if they want to do more then tread water.</description>
		<content:encoded><![CDATA[<p>Gutierrez being due for a regression is one of the reasons I&#8217;m worried about this team potentially regressing next year.</p>
<p>Gutierrez will continue to be a positive contributer, but this team needs more offensive contributions to make up for the almost certain regression in defense due to Gutierrez and Beltre&#8217;s probable departure.</p>
<p>The Mariners will need youngsters like Saunders and Moore to hit the ground running and a free agent to have a quality season if they want to do more then tread water.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mymrbig</title>
		<link>http://www.ussmariner.com/2009/09/10/gutierrezs-defense/comment-page-1/#comment-350711</link>
		<dc:creator>mymrbig</dc:creator>
		<pubDate>Fri, 11 Sep 2009 15:34:45 +0000</pubDate>
		<guid isPermaLink="false">http://ussmariner.com/?p=9323#comment-350711</guid>
		<description>Thanks Dave &quot;Debbie Downer&quot; Cameron, for these depressing words of insight!  Next your going to tell me that RRS isn&#039;t this good and that Aardsma&#039;s HR/FB will regress.

&lt;blockquote&gt;Expecting Gutierrez to do better than this is like saying that Felix can go 25-0 or Ichiro can hit .450&lt;/blockquote&gt;

Dave, have you taught yourself nothing?!?  Felix could pitch better and go 0-25 (with 9 complete game shut-out no decisions!).  Maybe Ichiro couldn&#039;t hit .450, but AVG is an overrated stat that has lots year-to-year fluctuation.  Get with it man!

In all seriousness, to me there are few greater baseball-related pleasures than watching replays of some of Gutierrez&#039;s catches this year.  Simply amazing.</description>
		<content:encoded><![CDATA[<p>Thanks Dave &#8220;Debbie Downer&#8221; Cameron, for these depressing words of insight!  Next your going to tell me that RRS isn&#8217;t this good and that Aardsma&#8217;s HR/FB will regress.</p>
<blockquote><p>Expecting Gutierrez to do better than this is like saying that Felix can go 25-0 or Ichiro can hit .450</p></blockquote>
<p>Dave, have you taught yourself nothing?!?  Felix could pitch better and go 0-25 (with 9 complete game shut-out no decisions!).  Maybe Ichiro couldn&#8217;t hit .450, but AVG is an overrated stat that has lots year-to-year fluctuation.  Get with it man!</p>
<p>In all seriousness, to me there are few greater baseball-related pleasures than watching replays of some of Gutierrez&#8217;s catches this year.  Simply amazing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dks</title>
		<link>http://www.ussmariner.com/2009/09/10/gutierrezs-defense/comment-page-1/#comment-350707</link>
		<dc:creator>dks</dc:creator>
		<pubDate>Fri, 11 Sep 2009 05:20:18 +0000</pubDate>
		<guid isPermaLink="false">http://ussmariner.com/?p=9323#comment-350707</guid>
		<description>Hmm -- something&#039;s fishy about the DG numbers on Fangraphs.  I went to compute DG/9 innings, i.e. who has gotten the most opportunities, and the top 15 player-seasons were all from 2009.  Is DG showing projected DG through the end of the season rather than just current DG?  Did Fangraphs change the methodology somehow?</description>
		<content:encoded><![CDATA[<p>Hmm &#8212; something&#8217;s fishy about the DG numbers on Fangraphs.  I went to compute DG/9 innings, i.e. who has gotten the most opportunities, and the top 15 player-seasons were all from 2009.  Is DG showing projected DG through the end of the season rather than just current DG?  Did Fangraphs change the methodology somehow?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dks</title>
		<link>http://www.ussmariner.com/2009/09/10/gutierrezs-defense/comment-page-1/#comment-350705</link>
		<dc:creator>dks</dc:creator>
		<pubDate>Fri, 11 Sep 2009 05:05:11 +0000</pubDate>
		<guid isPermaLink="false">http://ussmariner.com/?p=9323#comment-350705</guid>
		<description>Ok, I shoved all the data off Fangraphs into a spreadsheet and computed Range Runs/150, since Dave was specifically talking about range.  Counting only players with &gt; 75 DG (~30 player-seasons per year), FG is only the 10th best since 2004:

&lt;code&gt;
Name	Year	Team	Pos	G	Inn	PO	A	E	DP	DG	exO	ARM	RngR	ErrR	UZR	UZR/150		RngR/150
Corey Patterson	2004	Cubs	CF	157	1367.2	324	8	1	5	106	271	3.7	20.3	0.7	24.6	33.8		28.73
Andruw Jones	2005	Braves	CF	159	1366.1	365	11	2	1	124	316	7.7	21.7	0.6	30	34.7		26.25
Coco Crisp	2007	Red Sox	CF	144	1216.1	408	7	1	4	157	397	-2.4	25.6	1.2	24.4	22.4		24.46
Alfredo Amezaga	2007	Marlins	CF	87	643.2	208	8	5	1	78	201	5.4	12.6	-1.2	16.9	32.1		24.23
Andruw Jones	2003	Braves	CF	155	1329	390	8	3	1	135	342	-0.8	21.6	0	20.9	23.4		24.00
Nook Logan	2005	Tigers	CF	123	874.1	282	3	6	2	91	231	-1.8	14.4	-0.7	12	20.2		23.74
Andruw Jones	2004	Braves	CF	154	1347	389	10	3	2	134	340	5	20.8	0.7	26.5	28		23.28
Juan Pierre	2002	Rockies	CF	149	1197.2	363	2	2	1	145	364	-6.7	21.1	1	15.3	16.6		21.83
Franklin Gutierrez	2009	Mariners	CF	131	1156.1	383	4	7	0	184	356	0.2	24.8	-2.4	22.6	18.5		20.22
&lt;/code&gt;</description>
		<content:encoded><![CDATA[<p>Ok, I shoved all the data off Fangraphs into a spreadsheet and computed Range Runs/150, since Dave was specifically talking about range.  Counting only players with &gt; 75 DG (~30 player-seasons per year), FG is only the 10th best since 2004:</p>
<p><code><br />
Name	Year	Team	Pos	G	Inn	PO	A	E	DP	DG	exO	ARM	RngR	ErrR	UZR	UZR/150		RngR/150<br />
Corey Patterson	2004	Cubs	CF	157	1367.2	324	8	1	5	106	271	3.7	20.3	0.7	24.6	33.8		28.73<br />
Andruw Jones	2005	Braves	CF	159	1366.1	365	11	2	1	124	316	7.7	21.7	0.6	30	34.7		26.25<br />
Coco Crisp	2007	Red Sox	CF	144	1216.1	408	7	1	4	157	397	-2.4	25.6	1.2	24.4	22.4		24.46<br />
Alfredo Amezaga	2007	Marlins	CF	87	643.2	208	8	5	1	78	201	5.4	12.6	-1.2	16.9	32.1		24.23<br />
Andruw Jones	2003	Braves	CF	155	1329	390	8	3	1	135	342	-0.8	21.6	0	20.9	23.4		24.00<br />
Nook Logan	2005	Tigers	CF	123	874.1	282	3	6	2	91	231	-1.8	14.4	-0.7	12	20.2		23.74<br />
Andruw Jones	2004	Braves	CF	154	1347	389	10	3	2	134	340	5	20.8	0.7	26.5	28		23.28<br />
Juan Pierre	2002	Rockies	CF	149	1197.2	363	2	2	1	145	364	-6.7	21.1	1	15.3	16.6		21.83<br />
Franklin Gutierrez	2009	Mariners	CF	131	1156.1	383	4	7	0	184	356	0.2	24.8	-2.4	22.6	18.5		20.22<br />
</code></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dks</title>
		<link>http://www.ussmariner.com/2009/09/10/gutierrezs-defense/comment-page-1/#comment-350704</link>
		<dc:creator>dks</dc:creator>
		<pubDate>Fri, 11 Sep 2009 04:21:54 +0000</pubDate>
		<guid isPermaLink="false">http://ussmariner.com/?p=9323#comment-350704</guid>
		<description>&lt;blockquote&gt;Gutierrez has caught so many balls this season that heâ€™s at 184 defensive games. Part of that is his range, part of that is the pitching staff, and part of that is the park. .
&lt;/blockquote&gt;

Fangraphs seems to say that Defensive Games isn&#039;t affected by a player&#039;s range:

&lt;blockquote&gt;DG (defensive games): The number of outs made by an average fielder at his position given the exact distribution of balls in play for that player divided by the number of outs an average player at that position makes per game.&lt;/blockquote&gt;

So part of Gutierrez exceptional season is just a ton of opportunities (and durability, of course).  He&#039;s accumulated 184 DG while playing in 131 actual games -- a nice 40% bonus in opportunities.  

Next year Safeco&#039;s outfield will still be large, the Mariners will still have a ton of flyball pitchers, so he may well put up another large number.

Going by UZR/150, Gutierrez is &quot;only&quot; at 18.5 -- I counted 10 player-seasons better than that since 2002 on Fangraphs, headlined by Corey Patterson in 2004 with 33.8 (but only 106 DG, and thus 24.6 UZR).</description>
		<content:encoded><![CDATA[<blockquote><p>Gutierrez has caught so many balls this season that heâ€™s at 184 defensive games. Part of that is his range, part of that is the pitching staff, and part of that is the park. .
</p></blockquote>
<p>Fangraphs seems to say that Defensive Games isn&#8217;t affected by a player&#8217;s range:</p>
<blockquote><p>DG (defensive games): The number of outs made by an average fielder at his position given the exact distribution of balls in play for that player divided by the number of outs an average player at that position makes per game.</p></blockquote>
<p>So part of Gutierrez exceptional season is just a ton of opportunities (and durability, of course).  He&#8217;s accumulated 184 DG while playing in 131 actual games &#8212; a nice 40% bonus in opportunities.  </p>
<p>Next year Safeco&#8217;s outfield will still be large, the Mariners will still have a ton of flyball pitchers, so he may well put up another large number.</p>
<p>Going by UZR/150, Gutierrez is &#8220;only&#8221; at 18.5 &#8212; I counted 10 player-seasons better than that since 2002 on Fangraphs, headlined by Corey Patterson in 2004 with 33.8 (but only 106 DG, and thus 24.6 UZR).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.ussmariner.com/2009/09/10/gutierrezs-defense/comment-page-1/#comment-350668</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Fri, 11 Sep 2009 02:04:09 +0000</pubDate>
		<guid isPermaLink="false">http://ussmariner.com/?p=9323#comment-350668</guid>
		<description>The 150 denominator is not games played, but &quot;defensive games&quot;, which is based on the number of opportunities a fielder has.  If he plays a game but doesn&#039;t have a ball hit at him the whole day, there&#039;s no reason to dock him for that.  

Gutierrez has caught so many balls this season that he&#039;s at 184 defensive games.  Part of that is his range, part of that is the pitching staff, and part of that is the park. .</description>
		<content:encoded><![CDATA[<p>The 150 denominator is not games played, but &#8220;defensive games&#8221;, which is based on the number of opportunities a fielder has.  If he plays a game but doesn&#8217;t have a ball hit at him the whole day, there&#8217;s no reason to dock him for that.  </p>
<p>Gutierrez has caught so many balls this season that he&#8217;s at 184 defensive games.  Part of that is his range, part of that is the pitching staff, and part of that is the park. .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dchappelle</title>
		<link>http://www.ussmariner.com/2009/09/10/gutierrezs-defense/comment-page-1/#comment-350667</link>
		<dc:creator>dchappelle</dc:creator>
		<pubDate>Fri, 11 Sep 2009 01:56:40 +0000</pubDate>
		<guid isPermaLink="false">http://ussmariner.com/?p=9323#comment-350667</guid>
		<description>Probably a dumb question, but on Fangraphs how does Gutierrez have a lower UZR/150 than outright UZR after having played in only 130 games?</description>
		<content:encoded><![CDATA[<p>Probably a dumb question, but on Fangraphs how does Gutierrez have a lower UZR/150 than outright UZR after having played in only 130 games?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scottdids</title>
		<link>http://www.ussmariner.com/2009/09/10/gutierrezs-defense/comment-page-1/#comment-350664</link>
		<dc:creator>Scottdids</dc:creator>
		<pubDate>Fri, 11 Sep 2009 01:20:48 +0000</pubDate>
		<guid isPermaLink="false">http://ussmariner.com/?p=9323#comment-350664</guid>
		<description>I&#039;m praying for Zduriencik to flip Lopez.  If anyone screams &quot;trade me&quot;, its him.  He has some great shiny stats.  As to what he brings back, thats for Jack to decide whats best.  Aardsma ranks a high 2nd on that list.</description>
		<content:encoded><![CDATA[<p>I&#8217;m praying for Zduriencik to flip Lopez.  If anyone screams &#8220;trade me&#8221;, its him.  He has some great shiny stats.  As to what he brings back, thats for Jack to decide whats best.  Aardsma ranks a high 2nd on that list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Breadbaker</title>
		<link>http://www.ussmariner.com/2009/09/10/gutierrezs-defense/comment-page-1/#comment-350663</link>
		<dc:creator>Breadbaker</dc:creator>
		<pubDate>Fri, 11 Sep 2009 00:54:58 +0000</pubDate>
		<guid isPermaLink="false">http://ussmariner.com/?p=9323#comment-350663</guid>
		<description>Of course, this season&#039;s 3B total numbers aren&#039;t all Beltre by a long shot, so there is a potential for an improvement there.  C can improve if Kenji is replaced by Adam Moore and Rob Johnson becomes a once a week starter for Felix.  LF can certainly improve in a number of ways.  

The key, though, is 2B.  Between all the outs he expends and his atrocious defense, it should be possible for Zduriencik to flip Lopez in a deal that improves the team by selling high (&quot;new career high in home runs!&quot;) and then finding someone who can hit and has range and dexterity in the field.</description>
		<content:encoded><![CDATA[<p>Of course, this season&#8217;s 3B total numbers aren&#8217;t all Beltre by a long shot, so there is a potential for an improvement there.  C can improve if Kenji is replaced by Adam Moore and Rob Johnson becomes a once a week starter for Felix.  LF can certainly improve in a number of ways.  </p>
<p>The key, though, is 2B.  Between all the outs he expends and his atrocious defense, it should be possible for Zduriencik to flip Lopez in a deal that improves the team by selling high (&#8220;new career high in home runs!&#8221;) and then finding someone who can hit and has range and dexterity in the field.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scottdids</title>
		<link>http://www.ussmariner.com/2009/09/10/gutierrezs-defense/comment-page-1/#comment-350662</link>
		<dc:creator>Scottdids</dc:creator>
		<pubDate>Thu, 10 Sep 2009 23:56:13 +0000</pubDate>
		<guid isPermaLink="false">http://ussmariner.com/?p=9323#comment-350662</guid>
		<description>Is anyone else scared that next season&#039;s roster will be less effective than this years?  We have guys like Gutierrez and Lopez likely heading for regression, Branyan and Beltre are free agents.  How much longer can Ichiro produce at his rate?

The DH position will certainly be upgraded (it can&#039;t get much worse).  But with serious questions in LF and C, and downgrades at a lot of other places, I&#039;m not looking towards the offseason with much hope.

Of course, then I remember who&#039;s in charge now.  And it makes me feel a lot better.</description>
		<content:encoded><![CDATA[<p>Is anyone else scared that next season&#8217;s roster will be less effective than this years?  We have guys like Gutierrez and Lopez likely heading for regression, Branyan and Beltre are free agents.  How much longer can Ichiro produce at his rate?</p>
<p>The DH position will certainly be upgraded (it can&#8217;t get much worse).  But with serious questions in LF and C, and downgrades at a lot of other places, I&#8217;m not looking towards the offseason with much hope.</p>
<p>Of course, then I remember who&#8217;s in charge now.  And it makes me feel a lot better.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
