<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Community Projections On A Large Scale</title>
	<atom:link href="http://www.ussmariner.com/2009/11/30/community-projections-on-a-large-scale/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ussmariner.com/2009/11/30/community-projections-on-a-large-scale/</link>
	<description>Seattle Mariners blog and general baseball discussion</description>
	<lastBuildDate>Fri, 10 Sep 2010 14:00:43 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Alex</title>
		<link>http://www.ussmariner.com/2009/11/30/community-projections-on-a-large-scale/comment-page-1/#comment-355761</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Mon, 30 Nov 2009 21:29:35 +0000</pubDate>
		<guid isPermaLink="false">http://ussmariner.com/?p=9713#comment-355761</guid>
		<description>Better title. :)</description>
		<content:encoded><![CDATA[<p>Better title. <img src='http://www.ussmariner.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joser</title>
		<link>http://www.ussmariner.com/2009/11/30/community-projections-on-a-large-scale/comment-page-1/#comment-355760</link>
		<dc:creator>joser</dc:creator>
		<pubDate>Mon, 30 Nov 2009 20:19:21 +0000</pubDate>
		<guid isPermaLink="false">http://ussmariner.com/?p=9713#comment-355760</guid>
		<description>...and now the &quot;S&quot; word is gone and our entire repartee seems weirdly incongruous and nonsensical.</description>
		<content:encoded><![CDATA[<p>&#8230;and now the &#8220;S&#8221; word is gone and our entire repartee seems weirdly incongruous and nonsensical.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: harry</title>
		<link>http://www.ussmariner.com/2009/11/30/community-projections-on-a-large-scale/comment-page-1/#comment-355759</link>
		<dc:creator>harry</dc:creator>
		<pubDate>Mon, 30 Nov 2009 19:39:32 +0000</pubDate>
		<guid isPermaLink="false">http://ussmariner.com/?p=9713#comment-355759</guid>
		<description>Massive double-take reading the post title. &quot;Surely they aren&#039;t inviting *that* discussion....&quot;</description>
		<content:encoded><![CDATA[<p>Massive double-take reading the post title. &#8220;Surely they aren&#8217;t inviting *that* discussion&#8230;.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joser</title>
		<link>http://www.ussmariner.com/2009/11/30/community-projections-on-a-large-scale/comment-page-1/#comment-355756</link>
		<dc:creator>joser</dc:creator>
		<pubDate>Mon, 30 Nov 2009 17:56:26 +0000</pubDate>
		<guid isPermaLink="false">http://ussmariner.com/?p=9713#comment-355756</guid>
		<description>Well, I&#039;d already visited Fangraphs over the weekend and was aware of the project so when I saw this headline I immediately made the association -- but I can clearly see how it can be interpreted in another way. But maybe Dave was making a little joke too, considering how any sort of stand-out or even merely improved performance by any player draws a predictable and tedious response from certain commenters at Fangraphs (who generally never seem to contribute anything else).</description>
		<content:encoded><![CDATA[<p>Well, I&#8217;d already visited Fangraphs over the weekend and was aware of the project so when I saw this headline I immediately made the association &#8212; but I can clearly see how it can be interpreted in another way. But maybe Dave was making a little joke too, considering how any sort of stand-out or even merely improved performance by any player draws a predictable and tedious response from certain commenters at Fangraphs (who generally never seem to contribute anything else).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.ussmariner.com/2009/11/30/community-projections-on-a-large-scale/comment-page-1/#comment-355755</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Mon, 30 Nov 2009 17:27:30 +0000</pubDate>
		<guid isPermaLink="false">http://ussmariner.com/?p=9713#comment-355755</guid>
		<description>Yeah I was expecting to see something about voting on whether or not we thought certain players had used steroids.</description>
		<content:encoded><![CDATA[<p>Yeah I was expecting to see something about voting on whether or not we thought certain players had used steroids.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Snow</title>
		<link>http://www.ussmariner.com/2009/11/30/community-projections-on-a-large-scale/comment-page-1/#comment-355754</link>
		<dc:creator>Mike Snow</dc:creator>
		<pubDate>Mon, 30 Nov 2009 17:11:30 +0000</pubDate>
		<guid isPermaLink="false">http://ussmariner.com/?p=9713#comment-355754</guid>
		<description>When I saw the headline, my first thought was, &quot;What&#039;s that supposed to mean, are they asking us to predict how the clean players would have performed if they had been juicing?&quot;</description>
		<content:encoded><![CDATA[<p>When I saw the headline, my first thought was, &#8220;What&#8217;s that supposed to mean, are they asking us to predict how the clean players would have performed if they had been juicing?&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nate</title>
		<link>http://www.ussmariner.com/2009/11/30/community-projections-on-a-large-scale/comment-page-1/#comment-355753</link>
		<dc:creator>Nate</dc:creator>
		<pubDate>Mon, 30 Nov 2009 16:56:18 +0000</pubDate>
		<guid isPermaLink="false">http://ussmariner.com/?p=9713#comment-355753</guid>
		<description>I wondered what happened to those.
I&#039;d like to see the follow-up analysis (after the season is over) to see how good the &#039;community&#039; is at this stuff.
 
&#039;course, I&#039;d like to know the 25-man before I settle down and place my estimates/predictions.
 
I&#039;m glad it&#039;s back.</description>
		<content:encoded><![CDATA[<p>I wondered what happened to those.<br />
I&#8217;d like to see the follow-up analysis (after the season is over) to see how good the &#8216;community&#8217; is at this stuff.</p>
<p>&#8216;course, I&#8217;d like to know the 25-man before I settle down and place my estimates/predictions.</p>
<p>I&#8217;m glad it&#8217;s back.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
